Pages

6.1.14

M.A. PART-I (MARATHI) WINTER 2013 RESULT NAGPUR UNIVERSITY

M.A. PART-I (MARATHI) WINTER 2013 RESULT NAGPUR UNIVERSITY www.rtmnuresults.org
                                          M.A. PART-I (MARATHI) WINTER 2013

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY


DATED 05/01/2014

SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)

460151(168) 460155(231) 460156(156) 460157(207) 460158(151) 460159(167) 460163(153)

460164(169) 460168(199) 460169(207) 460171(164) 460173(212) 460174(157) 460177(178) 460180(183)

460181(239) 460182(205) 460183(225) 460184(170) 460187(163) 460192(178) 460195(183) 460196(172)

460197(160) 460199(144) 460200(155) 460202(152) 460203(162) 460204(171) 460212(234) 460213(176)

460214(194) 460215(223) 460219(193) 460220(169) 460221(155) 460222(157) 460223(202) 460224(148)

460226(148) 460236(197) 460237(191) 460240(173) 460244(167) 460245(185) 460247(170) 460248(164)

460249(150) 460250(216) 460251(157) 460254(158) 460255(170) 460259(178) 460261(185) 460271(151)

460272(200) 460273(204) 460275(158) 460277(178) 460278(152) 460279(169) 460280(194) 460283(168)

460287(150) 460288(151) 460291(154) 460292(160) 460293(160) 460294(161) 460295(191) 460296(190)

460297(181) 460299(144) 460301(204) 460302(207) 460304(185) 460305(195) 460309(185) 460312(162)

460314(163) 460315(211) 460323(224) 460324(214) 460325(217) 460326(205) 460327(192) 460328(156)

460329(159) 460335(196) 460341(156) 460343(183) 460355(225) 460356(160) 460362(192) 460364(186)

460365(226)

TO BE ANNOUNCE LATER (W/AN)

460228 460318 460322 460330 460332 460336 460338

460339 460340 460342 460347 460348 460349 460352 460353

460359 460360 460361 460363



NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University

No comments:

Post a Comment