20.12.13

B.Sc Part 1 Results Winter 2013 - www.rtmnuresults.org

Nagpur University B.Sc Part 1 Results Winter 2013 -  www.rtmnuresults.org
POSTED DATED 18/11/2013 B.SC PART-I WINTER 2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

The following Roll Nos are declared successful.

379008 379010 379019 379024 379026 379033 379035 379036 379041 379051 379054 379057 379060 379063 379064 379069 379073 379089 379097 379102
379117 379121 379138 379146 379147 379158 379161 379177 379182 379193 379201 379202 379203 379205 379207 379222 379234 379242 379250 379256
379288 379298 379300 379303 379306 379310 379313 379317 379323 379328 379342 379370 379380 379384 379388 379389 379391 379408 379409 379410
379414 379415 379421 379426 379431 379434 379436 379462 379463 379481 379484 379488 379497 379501 379509 379513 379517 379524 379528 379530
379536 379537 379538 379543 379554 379563 379569 379582 379591 379599 379604 379607 379611 379629 379637 379641 379656 379666 379668 379673
379686 379694 379710 379732 379737 379746 379764 379768 379802 379811 379820 379824 379825 379826 379827 379862 379863 379868 379878 379879
379890 379906 379907 379950 379955 379958 379959 379989 380007 380039 380055 380059 380062 380069 380070 380074 380079 380113 380140 380146
380161 380162 380170 380172 380175 380200 380236 380246 380255 380259 380260 380267 380271 380276 380277 380278 380281 380282 380288 380296
380304 380318 380332 380338 380362 380363 380364 380366 380373 380379 380390 380399 380404 380416 380418 380425 380429 380479 380496 380497
380501 380524 380526 380544 380545 380558 380569 380599 380602 380608 380625 380626 380639 380640 380646 380654 380658 380663 380667 380681
380698 380709 380711 380724 380748 380753 380755 380760 380777 380781 380798 380799 380806 380810 380811 380812 380822 380823 380825 380828
380830 380831 380835 380839 380857 380859 380864 380866 380867 380870 380874 380876 380878 380881 380882 380883 380886 380888 380891 380893
380894 380895 380896 380899 380905 380913 380920 380931 380935 380939 380941 380945 380948 380957 380965 380976 380978 380980 380981 380987
380998 381016 381018 381020 381025 381027 381036 381039 381044 381045 381048 381055 381061 381070 381071 381097 381103 381113 381120 381125
381129 381138 381142 381151 381155 381165 381166 381181 381188 381202 381207 381217 381230 381245 381257 381298 381301 381307 381317 381320
381325 381327 381337 381340 381341 381346 381349 381354 381355 381363 381370 381374 381383 381386 381390 381394 381395 381404 381418 381420
381423 381430 381431 381432 381435 381442 381444 381456 381476 381492 381496 381498 381502 381505 381507 381511 381561 381566 381569 381575
381592 381593 381605 381615 381626 381645 381647 381648 381650 381675 381682 381684 381685 381687 381689 381690 381691 381700 381703 381704
381707 381709 381716 381717 381725 381731 381738 381739 381746 381749 381762 381789 381792 381800 381804 381805 381806 381807 381809 381823
381829 381832 381840 381850 381851 381852 381857 381877 381879 381887 381896 381904 381910 381911 381912 381913 381915 381916 381925 381926
381952 381953 381955 381958 381976 381982 381990 381991 381998 382042 382049 382050 382056 382061 382082 382083 382086 382088 382104 382105
382106 382108 382110 382115 382119 382122 382128 382134 382147 382152 382156 382159 382177 382199 382205 382206 382219 382221 382231 382235
382241 382243 382244 382245 382254 382265 382268 382273 382280 382281 382289 382293 382295 382300 382301 382312 382326 382334 382344 382347
382375 382377 382419 382430 382432 382440 382446 382453 382457 382460 382463 382464 382465 382467 382477 382487 382490 382492 382493 382500
382504 382510 382528 382532 382533 382540 382543 382545 382550 382552 382553 382555 382565 382567 382568 382573 382578 382589 382618 382628
382631 382668 382680 382681 382694 382695 382714 382718 382727 382729 382730 382732 382733 382734 382737 382739 382740 382745 382747 382748
382751 382752 382753 382755 382756 382776 382783 382787 382789 382797 382810 382815 382828 382829 382830 382835 382836 382838 382841 382842
382843 382844 382846 382850 382851 382852 382853 382854 382856 382857 382860 382861 382862 382863 382864 382865 382867 382869 382874 382878
382879 382881 382882 382884 382885 382886 382887 382889 382891 382893 382894 382895 382898 382901 382904 382913 382916 382917 382920 382923
382925 382926 382928 382930 382939 382948 382953 382954 382955 382956 382957 382959 382960 382961 382978 382984 382986 382990 382994 383003
383005 383013 383042 383069 383074 383078 383090 383091 383094 383095 383096 383098 383099 383102 383107 383109 383111 383112 383113 383131
383150 383158 383164 383169 383171 383173 383174 383175 383176 383179 383184 383189 383191 383194 383195 383198 383200 383209 383214 383224
383227 383228 383230 383233 383238 383249 383261 383265 383266 383267 383270 383280 383282 383284 383291 383298 383310 383313 383318 383319
383321 383323 383324 383328 383332 383334 383338 383339 383357 383390 383405 383411 383419 383433 383436 383459 383460 383462 383463 383464
383466 383467 383468 383470 383472 383473 383474 383475 383476 383479 383480 383481 383482 383483 383485 383486 383487 383488 383489 383490
383491 383493 383495 383496 383497 383502 383503 383504 383505 383507 383509 383512 383513 383514 383515 383517 383518 383519 383520 383521
383522 383523 383524 383525 383526 383527 383529 383530 383531 383533 383534 383535 383536 383545 383547 383552 383553 383560 383563 383566
383568 383570 383571 383577 383609 383610 383613 383615 383620 383627 383628 383629 383630 383632 383633 383634 383635 383636 383637 383638
383639 383641 383642 383643 383644 383645 383646 383649 383650 383651 383652 383653 383654 383655 383656 383657 383658 383659 383660 383661
383683 383684 383685 383686 383687 383688 383689 383690 383691 383733 383760 383765 383766 383767 383770 383771 383779 383780 383784 383793
383795 383809 383818 383824 383827 383840 383849 383853 383858 383862 383881 383882 383895 383904 383917 383923 383940 383942 383957 383964
383967 383968 383977 383981 383983 383989 383992 383993 383995 383998 384003 384014 384024 384025 384026 384029 384030 384036 384063 384074
384075 384088 384097 384098 384100 384102 384103 384109 384111 384113 384114 384124 384125 384126 384128 384129 384132 384133 384135 384137
384138 384146 384152 384156 384158 384160 384163 384164 384165 384166 384167 384168 384169 384176 384178 384179 384180 384181 384183 384185
384201 384202 384204 384212 384213 384221 384230 384251 384252 384265 384271 384272 384273 384279 384280 384283 384290 384292 384293 384297
384301 384302 384331 384336 384340 384358 384382 384384 384386 384387 384392 384403 384412 384438 384440 384442 384466 384468 384473 384475
384480 384483 384484 384485 384487 384491 384492 384494 384498 384499 384500 384501 384502 384505 384507 384519 384525 384528 384538 384572
384578 384597 384605 384609 384612 384614 384621 384623 384626 384627 384631 384632 384664 384672 384678 384680 384681 384687 384696 384702
384737 384742 384751 384762 384792 384800 384809 384819 384826 384851 384858 384868 384873 384878 384890 384899 384901 384904 384911 384927
384935 384955 384964 384971 384980 384981 384983 384992 385002 385011 385017 385021 385022 385025 385026 385028 385029 385044 385046 385055
385061 385071 385078 385079 385100 385104 385117 385121 385123 385124 385134 385136 385140 385141 385146 385158 385160 385174 385175 385176
385177 385178 385179 385180 385181 385182 385183 385185 385190 385193 385194 385195 385196 385197 385198 385199 385200 385201 385202 385203
385204 385205 385206 385207 385208 385209 385212 385215 385216 385217 385220 385225 385226 385230 385231 385232 385234 385235 385236 385237
385238 385254 385256 385257 385259 385262 385268 385270 385272 385273 385274 385275 385277 385278 385280 385281 385282 385283 385290 385296
385303 385304 385305 385306 385319 385323 385325 385326 385329 385331 385332 385333 385338 385345 385349 385359 385361 385368 385380 385388
385392 385394 385396 385398 385399 385400 385401 385402 385403 385404 385405 385408 385412 385413 385414 385416 385417 385421 385423 385424
385426 385429 385431 385432 385434 385435 385436 385437 385438 385439 385440 385441 385443 385446 385447 385449 385450 385451 385452 385453
385454 385466 385479 385482 385492 385495 385503 385504 385507 385509 385517 385522 385530 385532 385535 385538 385540 385541 385543 385553
385561 385565 385567 385579 385583 385587 385599 385607 385610 385611 385614 385616 385621 385622 385624 385627 385638 385641 385648 385653
385655 385656 385657 385659 385661 385662 385666 385667 385669 385670 385675 385677 385678 385686 385692 385695 385701 385705 385706 385709
385716 385721 385722 385724 385725 385727 385729 385739 385741 385743 385744 385745 385747 385751 385752 385753 385754 385756 385758 385766
385773 385774 385778 385782 385785 385795 385796 385810 385814 385816 385828 385834 385835 385839 385840 385844 385849 385890 385903 385908
385919 385922 385924 385932 385933 385937 385955 385962 385974 386014 386054 386056 386067 386069 386075 386077 386087 386094 386109 386114
386115 386139 386147 386152 386157 386163 386184 386221 386227 386236 386240 386242 386245 386251 386252 386257 386262 386274 386276 386278
386282 386283 386284 386289 386293 386295 386299 386302 386306 386309 386312 386314 386326 386327 386334 386337 386341 386343 386358 386359
386361 386365 386366 386367 386368 386369 386376 386457 386463 386464 386479 386490 386492 386499 386500 386502 386519 386522 386531 386537
386539 386543 386545 386546 386549 386550 386552 386563 386565 386567 386573 386576 386577 386581 386584 386585 386587 386590 386602 386603
386605 386606 386608 386627 386628 386633 386656 386660 386673 386695 386697 386701 386705 386712 386714 386717 386720 386728 386731 386732
386746 386747 386753 386762 386767 386787 386872 386877 386879 386884 386890 386902 386911 386920 386927 386928 386934 386935 386936 386944
386953 386961 386964 386968 386978 386979 386983 386984 386988 386993 386998 387012 387022 387031 387032 387047 387051 387062 387063 387072
387075 387091 387103 387104 387113 387122 387131 387132 387158 387162 387167 387170 387189 387194 387203 387209 387211 387217 387226 387231
387232 387236 387239 387240 387241 387246 387247 387251 387268 387272 387273 387276 387277 387278 387291 387304 387312 387316 387318 387320
387321 387323 387328 387330 387331 387332 387340 387361 387364 387365 387370 387371 387378 387381 387382 387383 387402 387404 387406 387409
387413 387416 387420 387421 387422 387423 387424 387425 387429 387430 387432 387434 387435 387436 387437 387438 387439 387440 387446 387447
387448 387449 387450 387451 387455 387458 387461 387464 387465 387466 387467 387469 387473 387474 387475 387476 387477 387479 387481 387483
387484 387485 387488 387489 387490 387492 387493 387494 387496 387498 387503 387506 387507 387509 387511 387512 387515 387523 387524 387527
387528 387529 387530 387531 387532 387533 387536 387537 387542 387544 387545 387546 387547 387549 387551 387553 387555 387556 387557 387558
387559 387560 387561 387562 387564 387567 387568 387570 387571 387582 387585 387587 387588 387590 387594 387604 387608 387612 387615 387623
387625 387628 387629 387630 387636 387638 387641 387643 387644 387646 387647 387648 387649 387651 387654 387655 387656 387657 387661 387663
387666 387667 387669 387671 387672 388002 388006 388010 388013 388028 388038 388041 388046 388048

**** RESULTS OF FOLLOWING ROLL NUMBERS WILL BE ANNOUNCED LATER ****

379433 379622 386560

**** UNFAIR MEANS ROLL NUMBERS ****

381582 383023 383745 383755 383819 383822 383845 383857 385135 385163 388026

NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment

University Time Table 2014


Delhi
Pune
Bangalore
Mumbai
Karnataka Gujrat Manipal
Jammu&Kashmir
Bihar Guhati NagpurAmravati
Jalgaon
Maisur Rajasthan University
Anna University
Osmaniya University
Panjab University
Madras University
University of Kakata



University Results 2014


Delhi
Pune
Bangalore
Mumbai
Karnataka Gujrat Manipal
Jammu&Kashmir
Bihar Guhati NagpurAmravati
Jalgaon
Maisur Rajasthan University
Anna University
Osmaniya University
Panjab University
Madras University
University of Kakata