28.2.14

AIEEA UG PG AdmitCards 2014 - icar.org.in Download

AIEEA UG PG Admit Card 2014 - icar.org.in : 1. Indian Council of Agricultural Research is going to conduct AIEEA UG PG Entrance Examination on 17th April 2014. Interested candidates are required to download admit cards / hall tickets from their official website - http://www.icar.org.in/ interested candidates can download admit cards with the help of this educational portal.
 

Candidates following given below link for viewing ICAR AIEEA UG PG entrance exam admit card 2014. This page is also going to help you for any other related assistance as well.
 

 AIEEA Admit Card 2014 - http://aieea.eadmissions.net/
 

 Download AIEEA UG Admit Card 2014 - http://aieea.eadmissions.net/Search_Pages.aspx
 

 Download AIEEA PG Admit Card 2014 - aieea.eadmissions.net/Search_Pages_PG.aspx

5. Candidates if you want to received all latest news updates about AIEEA answer key, results 2014-2014 via Facebook, then join us on Facebook page. Candidates Touch with us for more updates or book mark this page for future reference.

AIEEA UG PG Results 2014 - icar.org.in Download

AIEEA UG PG Results 2014 - icar.org.in : 
 Indian Council of Agricultural Research is going to conduct AIEEA UG PG Entrance Examination on 17th April 2014. Interested candidates are required to download Resultss / hall tickets from their official website - http://www.icar.org.in/ interested candidates can download Resultss with the help of this educational portal.

Candidates following given below link for viewing ICAR AIEEA UG PG entrance exam Results 2014. This page is also going to help you for any other related assistance as well.
 

 AIEEA Results 2014 - http://aieea.eadmissions.net/
 

 Download AIEEA UG Results 2014 - http://aieea.eadmissions.net/Search_Pages.aspx
 

 Download AIEEA PG Results 2014 - aieea.eadmissions.net/Search_Pages_PG.aspx
 

Candidates if you want to received all latest news updates about AIEEA answer key, results 2014-2014 via Facebook, then join us on Facebook page. Candidates Touch with us for more updates or book mark this page for future reference.

Kumaun University Admit Card 2014 - www.kuntl.in

Kumaun University Admit Card 2014 - www.kuntl.in :
Kumaun University has released the admit card for BA BSc MA MCom BBA BA B.ed BCom Phd Msc 1st 2nd 3rd year exam 2014-2014. The notification announced a few months ago by Kumaun University, Nainital. Lot’s of applicants submit the application form. Now they are extremely waiting to get their admit card then they appeared exam. Kumaun University Admit Card available on the official website very soon. All candidates can download their admit card from there. In another way the candidates can be obtained their admit card from the registrar office of the Kumaun University. For more information you can visit the official website.
 

Kumaun University Admit Card 2014 - http://www.kuntl.in/admitcard.html
 

Kumaun University B.Ed Admit Card 2014 entrance exam - http://www.kuntl.in/bed.html or http://rmstipl.com/kuntlac/default.aspx
 

Candidates if you want to received all latest news updates about Kumaun University results 2014-2014 via Facebook, then join us on Facebook page. Candidates Touch with us for more updates or book mark this page for future reference.

Jharkhand TET Admit Card 2014 jac.nic.in JTET Exam Date

Jharkhand TET Admit Card 2014 jac.nic.in JTET Exam Date : 
Jharkhand Academic Council has announced exam date for Jharkhand TET 2014. JTET Exam will be conducted on 26th April 2014. Jharkhand Academic Council will release Admit card for Jharkhand TET 2014 exam from April 2nd 2014. The Candidates those who are appearing for Jharkhand TET 2014 exam can download admit card. JTET Admit Card is necessary to appear for Jharkhand TET 2014 exam without admit card candidates are not allowed to appear for Jharkhand TET 2014 exam.

     JTET Paper 1 Detail - exam Date April 26th 2014, Friday, time 11:30 AM to 4:30 PM, Duration - 1 Hour and 30 Minutes.
    
    JTET Paper 2 Detail - exam Date April 26th 2014, Friday, Time 3:00 PM to 4:30 PM, Duration 1 Hour and 30 Minutes.
 

Download JTET admit card 2014 - http://jac.nic.in/
 

JTET Notification 2014 - http://jac.nic.in/pdf/14_2014.pdf
 

Candidates if you want to received all latest news updates about Jharkhand TET or JTET Answer key. results 2014 via Facebook, then join us on Facebook page. Candidates Touch with us for more updates or book mark this page for future reference.

KIITEE AdmitCard 2014 Download kiitee.ac.in (Answer key, Results)

KIITEE AdmitCard 2014 Download kiitee.ac.in (Answer key, Results) : 

KIIT university has published admit card for Kalinga Institute of Industrial Technology entrance exam which going to held on 23 April 2014. Admit Card is available at main official site from 20th March 2014. Last date to download Admit Card for KIITEE 2014 Exam is 31st March 2014. Lots of candidates applied for this entrance exam. Candidates who not get their Admit Card by post can also download their Admit Card online follow below process how to download KIITEE 2014 Admit Card. Soon after exam we will upload here Answer Key, results of KIITEE 2014 Entrance Exam.

The Admit Card is not available in the website within 1st April 2014, candidates should write/contact KIIT between 3rd April 2014 to 5th April 2014 giving details of the Post Office, date of dispatch, receipt of postal dispatch, Photocopy of the Application Form, one photograph and photocopy of 10th Pass Certificate /Mark sheet. The candidates have to download the admit card from the website and have to come with the printed copy to the examination Centre. Admit Cards will not be dispatched in Hard Copy.
 

 Download KIITEE Admit Card 2014 - http://76.74.250.14/kiitee2014admitcard/default.aspx
 

KIITEE Results 2014 and Answer key - http://kiitee.ac.in/
 

Candidates if you want to received all latest news updates about KIITTEE Answer key, results 2014 via Facebook, then join us on Facebook page. Candidates Touch with us for more updates or book mark this page for future reference.

wbbpe.org WBTET Answer Key 2014 | West Bengal TET Answer Sheet, Solutions

WBTET Answer Key 2014 | West Bengal TET Answer Sheet, Solutions

 West Bengal Teacher Eligibility Test (WBTET) going to conduct successfully on 31st March 2014. Exam of WBTET conducted by West Bengal Board of Primary Education. WBTET exam is total 35000 Vacancies. Lakhs of candidates are going appear in this exam. In this Recruitment candidates invites for two posts first Primary School & second upper primary school. If you are searching here for WBTET Examination 2014 Answer Key see the below.

2. Candidates who had appeared in WBTET 2014 exam are now searching for its Answer Key. There are two paper conducts paper 1 & paper 2 paper 1 is for classes (1 to 5) West Bengal Primary School & paper 2 is for classes (7 to 8) in West Bengal upper primary school. Paper 1 is of 150 Questions contain 150 Marks, Paper 2 is of 90 Questions & contain 90 Marks. Soon here we are going to upload Answer Key of WBTET 2014 Exam. So just stay tuned with us you can also share your expected cut off, answers with us by commenting below. 
 

 WBTET Answer Key 2014 - http://www.wbbpe.org/
 
Candidates if you want to received all latest news updates about West Bengal WBTET results 2014 via Facebook, then join us on Facebook page. Candidates Touch with us for more updates or book mark this page for future reference.

UP Polytechnic Answer Key 2014 - Www.jeecup.org Download

UP Polytechnic Answer Key 2014 | Entrance Exam JEECUP 2014 Solutions : 1.Here you will find the UP Polytechnic will be declared answer key of JEECUP entrance exam 2014 which will be held on 5th, 6th & 7th may 2014 on its official website - http://www.jeecup.org/ . Exam who appeared in this Written exam those are very excited to check these Answer key after exam complete. Candidates can be check their Up Polytechnic entrance exam answer key 2014 group A, B, C, D from following given below link.
 

UP Polytechnic Answer Key 2014 - http://www.jeecup.org
 
Candidates if you want to received all latest updates about UP Polytechnic JEECUP schedule 2014, syllabus, previous question papers, Time table/date sheet 2014  via Facebook, then join us on Facebook page. Candidates Touch with us for more updates or book mark this page for future reference.

UTET Admit Card 2014 Download - Www.ubse.in Admit Card UTET

UTET Admit Card 2014 Download - www.ubse.in Admit Card UTET : 

.Uttarakhand Vidhyaleye Siksha Parishad(UBSE) had been published the Admit Card or Hall Ticket or Call Letter for Uttarakhand Teacher Eligibility Test(UTET) 2014. UTET written exam will be held on 24th Feb 2014. This exam will be held within two papers (Paper-1 & Paper-2). The Paper–I time schedule is 11:00 am to 12:30 pm and Paper–II Exam time schedule is 2:00 pm to 3:30 pm. The admit Card available online on the official website at www.ubse.in. All candidates who want to appear in this examination can check their admit card or hall ticket details via online mode from the official website through below link. 

UTET Admit Card 2014 Download - http://www.ubse.in/DownloadAdmitCard.aspx

 
Candidates if you want to received all latest updates about UTET Answer key, Results 2014 syllabus, previous year question papers via Facebook, then join us on Facebook page. Candidates Touch with us for more updates or book mark this page for future reference.

Anna University Coimbatore BE B Tech Results 2014 www.annauniv.edu

Anna University Coimbatore BE B Tech Results 2014 of April May : 1.Anna University Coimbatore 1st 2nd 3rd 4th 5th 6th Sem of BE / B Tech Results 2014 April may exam. Anna University Coimbatore will soon announced Under graduation(UG) and Post Graduation(PG) exam results 2014 of BE Btech ME Mtech MCA MBA BCA BBA 1st 2nd 3rd 4th 5th 6th at their main official website - www.annauniv.ac.in. Students who had appeared in Anna University Coimbatore April may exam 2014, they can be search their results through online from given link.
 

Anna University Coimbatore BE B Tech Results 2014 - http://www.annauniv.edu/
 

Candidates if you want to received all latest updates about Anna university 2014 via Facebook, then join us on Facebook page. Candidates Touch with us for more updates or book mark this page for future reference.

Bikaner MGSU Time Table 2014 Download - mgsubikaner.ac.in

Bikaner MGSU Time table 2014 Download- mgsubikaner.ac.in :

Maharaja Ganga Singh University, Bikaner Bikaner has announced the 2014 Time table MGSU MGSU Time table 2014 Download Bikaner for various UG and PG degrees like BA , B.Sc , B.Com , B. Ed , M.Sc , MA , M.Com , M. Ed , M. Phil , BBA, BCA , MBA , MCA Degree Semester and Annual Review Maharaja Ganga Singh University , Bikaner official website ( www.mgsubikaner.ac.in ) .

This time , Maharaja Ganga Singh University, Bikaner will conduct the admission process for the different degrees in March and April and November / December 2014 and students will write the MGSU Bikaner 2014 exam, then you should download your ticket Time table / room itself here .

Also for admission to the examination room for various courses offered by them which are classified in private and regular professional courses , the privately Back Paper Exam form described . Details of the private on Form , Back paper exam form of BA , B.Sc , B.Com , B. Ed , MA , M.Sc , M.Com , M. Ed , BBA , MCA , MBA and various other courses degrees .

Maharaja Ganga Singh University , Bikaner is expected to show MGSU Bikaner Time table / Time table 2014 as soon as possible. Students need to select your course title and enter your name to download the application form from the following links.

To MGSU Bikaner Time table / Time table 2014 :

http://www.mgsubikaner.ac.in

RTMNU RESULT B.E. THIRD SEMESTER - WINTER 2013 NAGPUR UIVERSITY

RTMNU RESULT B.E. THIRD SEMESTER - WINTER 2013 NAGPUR UIVERSITY www.rtmnuresults.org
B.E. THIRD SEMESTER - WINTER 2013
[CREDIT BASED SYSTEM]

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 27/02/2014

The following Roll Nos are declared successful.

ELECTRONICS & TELECOMMUNICATION
168057 168058 168061 168063 168065 168067 168068 168069 168070 168072 168073 168074 168078 168080 168081 168082
168083 168086 168087 168088 168091 168093 168094 168095 168098 168099 168101 168102 168103 168108 168110 168113
168115 168118 168119 168122 168125 168126 168130 168131 168132 168134 168135 168138 168141 168151 168152 168163
168165 168171 168172 168174 168177 168179 168184 168189 168199 168203 168228 168229 168230 168233 168240 168243
168245 168246 168251 168253 168262 168266 168267 168280 168284 168285 168289 168290 168294 168295 168297 168300
168301 168306 168309 168312 168314 168316 168319 168322 168324 168325 168326 168328 168331 168335 168338 168339
168342 168346 168348 168358 168364 168366 168367 168371 168373 168374 168376 168377 168379 168397 168401 168408
168409 168411 168412 168415 168419 168424 168439 168457 168460 168469 168473 168474 168479 168481 168486 168489
168521 168529 168532 168534 168536 168556 168559 168567 168570 168573 168580 168585 168590 168591 168596 168601
168606 168610 168612 168613 168619 168622 168627 168628 168630 168631 168636 168642 168643 168646 168648 168663
168669 168672 168683 168684 168686 168687 168688 168697 168703 168734 168750 168754 168755 168757 168758 168776
168811 168813 168818 168821 168823 168824 168827 168833 168837 168838 168847 168851 168860 168879 168880 168891
168893 168896 168897 168898 168899 168900 168901 168905 168911 168912 168916 168917 168918 168919 168920 168922
168923 168930 168931 168932 168933 168934 168935 168937 168939 168940 168941 168944 168945 168946 168947 168948
168951 168952 168959 168960 168963 168964 168965 168973 168975 168977 168980 168982 168983 168985 168988 168989
168996 168999 169001 169003 169005 169006 169007 169014 169015 169017 169018 169021 169022 169024 169027 169031
169033 169034 169036 169038 169039 169040 169042 169043 169055 169057 169058 169059 169062 169063 169070 169071
169078 169079 169082 169084 169087 169098 169103 169108 169113 169114 169117 169118 169122 169123 169135 169136
169139 169140 169141 169142 169147 169149 169154 169156 169158 169160 169161 169164 169165 169166 169171 169172
169174 169177 169184 169185 169188 169189 169194 169196 169199 169200 169205 169207 169211 169212 169216 169218
169220 169224 169226 169230 169231 169234 169242 169243 169247 169248 169260 169272 169273 169276 169292 169294
169299 169302 169310 169312 169314 169324 169335 169336 169365 169366 169370 169393 169396 169401 169439 169451
169453 169454 169455 169458 169460 169461 169462 169465 169466 169467 169470 169472 169473 169474 169482 169483
169484 169485 169488 169490 169496 169499 169504 169507 169509 169514 169517 169520 169534 169535 169538 169539
169542 169550 169551 169574 169575 169578 169582 169584 169585 169586 169587 169591 169593 169596 169598 169602
169605 169613 169614 169615 169617 169618 169635 169640 169644 169669 169710 169726 169735 169739 169753 169792
169796 169800 169815 169823 169840 169847 169852 169856 169866 169869 169873 169883 169906 169907 169908 169910
169911 169914 169915 169916 169917 169921 169923 169924 169925 169926 169928 169929 169933 169936 169937 169938
169939 169940 169941 169942 169945 169946 169947 169948 169952 169953 169954 169955 169958 169961 169963 169964
169965 169967 169968 169970 169972 169973 169974 169975 169979 169980 169986 169989 169992 169993 169995 169996
169998 170001 170004 170005 170006 170008 170012 170014 170015 170016 170017 170020 170025 170027 170028 170029
170039 170042 170044 170045 170046 170049 170063 170065 170078 170131 170132 170133 170135 170137 170138 170140
170143 170148 170151 170152 170158 170159 170161 170164 170165 170170 170171 170174 170175 170177 170180 170183
170190 170191 170193 170195 170198 170262 170263 170268 170282 170288 170301 170324 170337 170346 170352 170353
170371 170372 170772 170777 170782 170790 170797 170798 170803 170804 170805 170808 170811 170812 170814 170819
170829 170850 170856 170865 170869 170874 170875 170879 170880 170884 170891 170895 170898 170902 170912 170916
170918 170920

*** Withheld for Unfair Means
168712

COMPUTER SCIENCE & ENGINEERING

171777 171779 171780 171781 171782 171784 171785 171786 171787 171788 171790 171792 171794 171795 171800 171801
171802 171805 171807 171808 171810 171813 171814 171815 171817 171819 171820 171821 171824 171825 171826 171827
171828 171836 171839 171840 171841 171842 171843 171844 171845 171846 171847 171851 171856 171857 171858 171859
171861 171862 171864 171867 171868 171869 171870 171872 171873 171875 171877 171878 171880 171882 171883 171886
171894 171897 171910 171913 171917 171919 171922 171935 171955 171957 171958 171961 171962 171967 171971 171978
171982 171990 171999 172000 172016 172019 172025 172030 172033 172046 172047 172053 172055 172058 172064 172070
172076 172077 172089 172099 172129 172130 172134 172138 172139 172152 172170 172172 172181 172185 172187 172191
172195 172222 172225 172227 172235 172236 172240 172241 172245 172251 172252 172253 172254 172258 172260 172263
172264 172270 172274 172279 172280 172281 172288 172291 172294 172297 172300 172301 172326 172327 172329 172332
172338 172340 172348 172359 172360 172363 172364 172377 172378 172405 172420 172435 172439 172440 172441 172443
172447 172449 172454 172459 172463 172464 172467 172496 172511 172513 172516 172517 172518 172519 172520 172521
172522 172528 172531 172534 172535 172538 172539 172543 172546 172558 172559 172560 172563 172565 172588 172589
172595 172600 172602 172617 172638 172643 172645 172647 172668 172673 172688 172696 172703 172711 172714 172716
172717 172719 172730 172732 172736 172738 172740 172745 172751 172759 172761 172765 172767 172780 172782 172790
172796 172817 172824 172826 172829 172832 172837 172844 172849 172853 172859 172864 172869 172870 172871 172877
172879 172884 172889 172891 172892 172901 172903 172904 172909 172912 172922 172927 172930 172931 172936 172938
172943 172960 172962 172971 172980 173008 173050 173068 173071 173078 173084 173089 173090 173092 173093 173095
173098 173102 173108 173112 173117 173122 173123 173124 173127 173134 173140 173142 173143 173154 173156 173216
173231 173265 173268 173277 173279 173289 173303 173306 173308 173309 173335 173343 173345 173352 173353 173359
173361 173364 173365 173366 173367 173368 173371 173381 173397 173398 173401 173407 173422 173425 173428 173429
173435 173437 173439 173442 173443 173447 173450 173451 173452 173455 173460 173461 173464 173465 173467 173469
173470 173472 173473 173475 173478 173479 173488 173490 173495 173499 173500 173503 173520 173523 173527 173547
173604 173606 173608 173621 173637 173656 173678

*** Withheld for Tabulation
172119 172210 172211 172802 172947 173175 173176 173177 173178 173179 173180 173181 173657 173658 173659

COMPUTER TECHNOLOGY

173689 173690 173692 173696 173702 173703 173704 173705 173708 173714 173715 173716 173718 173720 173721 173724
173725 173730 173731 173733 173734 173735 173741 173747 173748 173749 173750 173757 173758 173766 173769 173771
173773 173774 173775 173781 173783 173785 173791 173793 173797 173799 173805 173811 173819 173823 173825 173826
173831 173834 173835 173836 173840 173845 173856 173857 173858 173859 173860 173861 173872 173875 173880 173881
173883 173884 173885 173889 173892 173894 173902 173907 173914 173918 173921 173924 173939 173940 173945 173946
173950 173956 173960 173966 173972 173976 173977 173978 173980 173984 173988 173991 173993 174003 174004 174006
174007 174010 174028 174029 174030 174032 174034 174035 174037 174038 174040 174046 174048 174049 174054 174056
174074 174078 174088 174101 174111 174112 174115 174122 174128 174130 174131 174132 174133 174134 174143 174144
174149 174151 174152 174159 174160 174161 174163 174167 174169 174171 174175 174176 174177 174180 174186 174188
174190 174196 174199 174202 174209 174213 174215 174218 174220 174224 174233 174234 174237 174240 174242 174244
174245 174261 174263 174264 174266 174276 174278 174282 174287 174290 174294 174297 174298 174299 174300 174301
174302 174303 174308 174309 174317 174318 174326 174328 174329 174330

*** Withheld for Tabulation
174235

*** Withheld for Unfair Means
174154

INFORMATION TECHNOLOGY

174343 174346 174348 174349 174356 174358 174359 174360 174361 174362 174363 174365 174369 174372 174373 174375
174377 174378 174385 174388 174390 174395 174396 174404 174407 174410 174422 174423 174424 174425 174430 174432
174439 174443 174444 174445 174446 174451 174452 174454 174455 174463 174476 174484 174487 174508 174509 174519
174527 174530 174532 174533 174546 174547 174548 174551 174552 174555 174556 174558 174562 174567 174570 174577
174579 174587 174604 174608 174609 174610 174613 174614 174615 174616 174620 174621 174622 174623 174624 174626
174628 174631 174632 174635 174636 174640 174641 174642 174644 174645 174648 174649 174650 174653 174656 174657
174666 174675 174678 174684 174696 174697 174699 174702 174703 174710 174713 174719 174722 174726 174729 174730
174764 174777 174779 174784 174786 174788 174790 174799 174803 174805 174817 174820 174824 174825 174826 174827
174830 174834 174836 174837 174843 174844 174846 174863 174865 174867 174870 174873 174877 174878 174879 174893
174894 174895 174899 174900 174903 174904 174905 174916 174918 174919 174920 174921 174922 174924 174928 174931
174933 174938 174940 174942 174972 174973 174975 174976 174978 174980 174984 174986 174987 174988 174990 174994
174997 174998 174999 175003 175004 175006 175007 175012 175013 175014 175018 175020 175021 175025 175027 175028
175032 175036 175038 175041 175053 175055 175058 175061 175083 175084 175085 175087 175089 175092 175093 175095
175096 175097 175098 175099 175103 175105 175106 175107 175108 175109 175110 175113 175115 175116 175117 175119
175121 175122 175123 175124 175125 175127 175128 175131 175133 175134 175136 175137 175138 175139 175141 175142
175143 175145 175146 175147 175148 175149 175150 175151 175153 175155 175156 175157 175158 175159 175160 175162
175163 175165 175176 175177 175187 175189 175191 175192 175195 175196 175202 175217 175221 175235 175237 175238
175242 175243 175248 175251 175252 175253 175256 175258 175298 175302 175304 175310 175312 175313 175326 175331
175334 175369 175370 175371 175376 175377 175378 175380 175382 175388 175389 175394 175395 175396 175398 175409
175410 175411 175413 175415 175416 175428 175432 175442 175486 175488 175491 175493 175500 175504 175506 175508
175510 175511 175514 175516 175518 175519 175520 175527 175528 175534 175544 175546 175547 175558 175561 175562
175569 175582 175594 175598 175599 175600 175604 175608 175629 175630 175632 175635 175636 175637 175638 175639
175649 175651 175654 175658 175662 175667 175670 175673 175675 175677 175680 175696 175700 175701 175702 175703
200475

*** Withheld for Tabulation
174594 174665 174700 174723 174727 174735 175030 175048 175259 175447 175448 175449 175450 175494 175497

 NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

26.2.14

Sikkim Manipal University Results 2014 at - smude.edu.in

Download results : Sikkim Manipal University Date Sheet 2014 | Results July 2014 Jan - smude.edu.in : Manipal University Date Sheet 1.Sikkim 2014 Schedule 2014 , BA , B.Com , first, second, third, fourth, fifth, sixth Sem MBA from distance education, fee structure , courses . Sikkim Manipal University ( SMU ) has published soon sheet table Date / Time of BBA , MBA, BCA and MCA UG and PG course exam 2014 exam has its official website - http://smude.edu.in/ . Sikkim Manipal University Jan July and November board exam time 2014 have made a PDF file. Students can download Sikkim Manipal University Exam Timetable 2014 through given link mentioned below . Officially did when we will update .

Manipal University Date Sheet 2.Sikkim 2014 Jan , July, August - http://smude.edu.in/


Sikkim Manipal University Results 2014 at - smude.edu.in

Received 3.Candidates if you want all the latest updates on Sikkim Manipal University through Facebook, then join us on the Facebook page . Candidates contact us for more updates or bookmark this page for future reference.

21.2.14

Nagpur University B.Sc first Sem Results Winter 2013 rtmnuresults.org

Nagpur University B.Sc first Sem Results Winter 2013 rtmnuresults.org
BACHELOR OF SCIENCE (B.SC.) FIRST SEMESTER WINTER 2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 20/02/2014

The following Roll Nos are declared successful.

521201 521203 521205 521206 521211 521212 521214 521216 521217 521218 521225 521226 521227 521233 521239 521243 521246 521248 521249 521253
521255 521256 521257 521259 521260 521265 521267 521270 521272 521275 521276 521279 521281 521282 521283 521287 521294 521296 521301 521309
521312 521318 521325 521327 521329 521336 521343 521345 521346 521351 521352 521355 521357 521358 521359 521360 521372 521375 521381 521386
521388 521393 521397 521402 521407 521409 521411 521412 521414 521416 521417 521419 521422 521423 521424 521425 521428 521429 521430 521433
521436 521437 521438 521440 521441 521442 521444 521446 521449 521450 521451 521457 521458 521459 521460 521461 521462 521465 521466 521467
521470 521472 521473 521474 521476 521482 521484 521489 521494 521495 521496 521498 521499 521502 521503 521507 521508 521509 521512 521513
521514 521517 521522 521524 521525 521527 521530 521532 521533 521537 521542 521544 521545 521546 521547 521548 521550 521551 521552 521553
521554 521557 521561 521564 521566 521568 521571 521576 521581 521586 521587 521591 521592 521603 521604 521605 521620 521625 521629 521630
521633 521660 521662 521663 521666 521668 521669 521674 521677 521681 521685 521688 521690 521694 521696 521699 521700 521701 521714 521720
521723 521724 521726 521736 521742 521746 521749 521751 521762 521768 521778 521793 521795 521800 521817 521818 521819 521821 521831 521833
521835 521837 521838 521840 521848 521849 521852 521853 521854 521857 521858 521859 521861 521862 521865 521870 521874 521875 521879 521880
521885 521886 521889 521890 521896 521901 521906 521908 521909 521910 521914 521915 521916 521917 521919 521921 521924 521926 521930 521931
521932 521933 521944 521948 521950 521953 521961 521967 521971 521975 521976 521981 521986 521987 521990 521996 521998 522000 522004 522006
522010 522011 522013 522014 522017 522019 522035 522036 522044 522046 522048 522050 522051 522052 522055 522057 522058 522060 522065 522068
522077 522082 522090 522095 522105 522107 522108 522111 522112 522116 522117 522121 522132 522137 522151 522155 522156 522160 522161 522164
522167 522168 522170 522173 522184 522185 522194 522204 522212 522213 522220 522221 522240 522243 522245 522247 522249 522252 522255 522256
522257 522261 522263 522264 522267 522298 522300 522347 522355 522362 522414 522418 522419 522422 522423 522434 522439 522446 522451 522452
522466 522469 522474 522486 522487 522496 522502 522504 522515 522518 522524 522526 522528 522529 522535 522539 522542 522552 522566 522573
522574 522576 522580 522582 522583 522584 522592 522593 522594 522599 522602 522604 522616 522622 522626 522627 522638 522651 522655 522657
522661 522667 522668 522681 522690 522695 522697 522698 522702 522703 522704 522710 522711 522712 522713 522714 522716 522717 522722 522726
522727 522729 522735 522736 522742 522745 522746 522749 522754 522757 522759 522770 522771 522772 522774 522777 522778 522781 522786 522791
522792 522798 522803 522804 522806 522807 522808 522809 522815 522818 522821 522829 522840 522843 522845 522846 522847 522853 522855 522857
522874 522889 522890 522892 522893 522896 522900 522913 522916 522917 522931 522941 522950 522960 522967 522977 522993 523008 523012 523021
523026 523032 523039 523040 523047 523050 523089 523102 523110 523112 523157 523161 523166 523167 523168 523169 523174 523187 523188 523189
523193 523194 523199 523200 523201 523204 523205 523206 523209 523210 523212 523213 523214 523217 523219 523221 523222 523223 523225 523227
523228 523230 523231 523233 523236 523239 523240 523244 523245 523249 523256 523262 523265 523267 523269 523270 523275 523276 523280 523281
523287 523288 523289 523290 523291 523293 523297 523299 523301 523302 523309 523310 523311 523314 523316 523317 523320 523323 523325 523329
523330 523338 523339 523340 523358 523359 523363 523365 523366 523369 523373 523377 523379 523389 523390 523392 523394 523404 523405 523406
523407 523411 523412 523413 523416 523417 523427 523429 523431 523432 523433 523436 523438 523439 523447 523448 523450 523451 523460 523463
523464 523474 523475 523482 523484 523485 523489 523490 523491 523492 523495 523496 523498 523500 523501 523506 523507 523512 523513 523521
523525 523526 523532 523534 523535 523537 523540 523545 523546 523550 523553 523554 523559 523562 523564 523565 523569 523572 523573 523580
523581 523582 523586 523590 523591 523592 523595 523599 523602 523603 523610 523611 523623 523625 523630 523632 523634 523638 523639 523640
523642 523655 523658 523660 523668 523676 523685 523687 523695 523703 523704 523716 523717 523721 523722 523732 523735 523736 523739 523745
523746 523749 523751 523754 523760 523774 523784 523801 523802 523813 523837 523840 523870 523883 523906 523907 523918 523928 523968 523978
523984 524014 524022 524043 524045 524057 524061 524062 524064 524071 524074 524075 524080 524083 524086 524090 524091 524100 524103 524104
524116 524120 524124 524126 524127 524129 524135 524139 524143 524154 524158 524162 524166 524167 524169 524177 524185 524188 524195 524199
524200 524201 524207 524224 524226 524234 524235 524237 524242 524255 524263 524267 524286 524291 524298 524317 524321 524323 524324 524341
524370 524371 524373 524376 524390 524394 524396 524409 524410 524416 524423 524428 524430 524431 524433 524441 524442 524445 524446 524450
524452 524454 524460 524464 524470 524471 524473 524474 524477 524478 524480 524485 524489 524490 524492 524493 524494 524495 524496 524497
524498 524499 524500 524502 524503 524506 524509 524514 524515 524522 524523 524536 524543 524544 524545 524546 524548 524550 524552 524554
524563 524567 524574 524577 524579 524580 524581 524582 524593 524594 524605 524610 524618 524622 524626 524631 524633 524648 524669 524676
524677 524683 524726 524746 524747 524757 524779 524780 524796 524797 524799 524811 524817 524818 524819 524826 524835 524837 524843 524850
524854 524855 524866 524869 524878 524882 524883 524884 524885 524889 524893 524899 524902 524929 524936 524940 524943 524947 524948 524954
524962 524963 524964 524969 524975 524981 525002 525012 525015 525024 525027 525030 525074 525075 525090 525097 525106 525108 525133 525138
525147 525150 525163 525165 525168 525176 525204 525218 525222 525239 525244 525253 525262 525267 525274 525332 525340 525358 525359 525390
525393 525412 525413 525420 525437 525460 525493 525534 525538 525540 525543 525544 525547 525554 525556 525560 525564 525566 525567 525568
525569 525573 525578 525579 525581 525585 525586 525590 525591 525592 525594 525597 525604 525611 525616 525617 525618 525620 525627 525661
525670 525672 525677 525686 525691 525703 525706 525718 525724 525726 525755 525763 525769 525770 525771 525772 525773 525774 525775 525776
525777 525781 525782 525783 525785 525792 525793 525794 525795 525796 525797 525798 525799 525801 525803 525804 525805 525806 525807 525812
525813 525815 525819 525821 525826 525827 525828 525832 525837 525838 525840 525841 525843 525845 525847 525849 525851 525852 525856 525857
525862 525864 525865 525866 525867 525868 525869 525870 525873 525874 525875 525876 525878 525880 525881 525892 525897 525898 525899 525900
