5.2.14

BALLB 5year 7th Sem Result Winter 2013 Nagpur University www.rtmnuresults.org

SEVENTH SEMESTER B.A.LL.B. (5 YEARS) NEW WINTER 2013 | BALLB 5year 7th Sem Result Winter 2013 Nagpur University www.rtmnuresults.org

RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 04/02/2014

The following Roll Nos are declared successful. The figures in bracket indicate the aggregate marks obtained Out of 800

21161( 498) 21162( 532) 21163( 498) 21164( 493) 21165( 509) 21166( 491) 21167( 493) 21170( 473) 21171( 520) 21172( 526)
21173( 538) 21174( 568) 21175( 501) 21176( 459) 21177( 582) 21178( 516) 21179( 487) 21180( 524) 21181( 496) 21182( 514)
21194( 505) 21195( 509) 21196( 531) 21197( 524) 21199( 490) 21201( 498) 21213( 492) 21214( 549) 21215( 519) 21216( 541)
21217( 517) 21218( 520) 21219( 500) 21220( 516) 21221( 507) 21223( 469) 21224( 496) 21226( 518) 21227( 520) 21228( 571)
21229( 502) 21230( 501) 21231( 483) 21232( 491) 21233( 468) 21234( 515) 21235( 551) 21237( 531) 21238( 511) 21239( 520)
21240( 506) 21241( 514) 21242( 570) 21243( 516) 21244( 499) 21245( 495) 21246( 538) 21247( 494) 21248( 546) 21249( 526)
21251( 519) 21252( 551) 21253( 478) 21254( 540) 21260( 521) 21261( 514) 21262( 528) 21263( 491) 21264( 554) 21265( 496)
21266( 525) 21267( 563) 21279( 531) 21280( 504) 21281( 524) 21282( 523) 21283( 534) 21289( 474) 21291( 495) 21292( 504)
21293( 491) 21295( 522) 21297( 491) 21299( 498)

Witheld for Tabulation
21183

List of Roll No's who failed with Exemption

21168-1,2,3,4,5,8 21169-1,3,4,5,6,8 21198-3,4,8 21200-4,5,6,7,8
21207-3,5,6 21222-1,3,4,5,6,7,8 21225-4,6,8 21236-3,4,5,6,8
21290-1,3,4,5,6,8 21294-4,8 21296-3,4,5,6,8 21298-1,3,4,5,6,7,8
21300-1,3,4,5,6,7,8

 

NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment

University Time Table 2014


Delhi
Pune
Bangalore
Mumbai
Karnataka Gujrat Manipal
Jammu&Kashmir
Bihar Guhati NagpurAmravati
Jalgaon
Maisur Rajasthan University
Anna University
Osmaniya University
Panjab University
Madras University
University of Kakata



University Results 2014


Delhi
Pune
Bangalore
Mumbai
Karnataka Gujrat Manipal
Jammu&Kashmir
Bihar Guhati NagpurAmravati
Jalgaon
Maisur Rajasthan University
Anna University
Osmaniya University
Panjab University
Madras University
University of Kakata