www.rtmnuresults.org
FOURTH SEMESTER B.E. WINTER 2013 RTMNU Result BE 4 Fourth Semester (Electrical Engineering)(E&P) Winter 2013-14
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 17/02/2014
FOURTH SEMESTER B.E. WINTER 2013 RTMNU Result BE 4 Fourth Semester (Electrical Engineering)(E&P) Winter 2013-14
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 17/02/2014
CLICK HERE FOR MARK SHEET
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.
Branch:-ELECTRICAL ENGINEERING (E&P) Marks Out Of 650
92610(338) 92622(350) 92625(379) 92626(403) 92627(352) 92632(329) 92653(318) 92673(363) 92678(380) 92679(376) 92698(343) 92716(321)
92717(347) 92718(366) 92721(376) 92722(359) 92723(371) 92724(367) 92727(359) 92730(367) 92732(366) 92733(370) 92737(343) 92739(354)
92744(370) 92746(339) 92747(377) 92753(377) 92761(321) 92763(372) 92766(359) 92772(336) 92774(339) 92775(366) 92777(350) 92778(340)
92779(348) 92781(359) 92784(374) 92790(335) 92793(348) 92794(340) 92797(339) 92799(325) 92801(343) 92807(340) 92810(324) 92831(359)
92843(353) 92847(339) 92849(317) 92850(346) 92851(358) 92853(355) 92855(342) 92859(342) 92877(352) 92881(390) 92891(363) 92901(375)
92903(331) 92910(328) 92922(379) 92924(419) 92927(347) 92932(320) 92936(357) 92938(380) 92944(352) 92951(383) 92953(343) 92957(322)
92958(349) 92959(333) 92973(360) 92979(379) 92981(374) 92986(337) 92987(347) 92991(344) 92992(325) 92994(331) 92998(343) 93014(370)
93015(382) 93017(424) 93024(365) 93029(413) 93044(367) 93049(411) 93071(359) 93082(354) 93096(338) 93105(360) 93109(378) 93110(374)
93112(375) 93122(370) 93133(361) 93139(349) 93140(361) 93144(346) 93146(360) 93147(361) 93154(387) 93156(338) 93165(385) 93196(353)
93210(341) 93217(312) 93232(354) 93236(332) 93272(366) 93274(405) 93285(396) 93315(319) 93317(377) 93324(383) 93328(350) 93336(374)
93356(363) 93359(405) 93363(414) 93364(365) 93383(353) 93391(330) 93398(347) 93416(401) 93422(384) 93423(340) 93428(386) 93431(347)
93437(382) 93439(379) 93442(336) 93449(350) 93450(353) 93467(403) 93468(370) 93469(408) 93472(388) 93481(348) 93482(359) 93490(343)
93494(328) 93506(368) 93508(339) 93509(361) 93510(366) 93511(358) 93512(363) 93516(355) 93522(404) 93524(384) 93532(425) 93533(354)
93534(382) 93536(399) 93544(338) 93556(356) 93558(392) 93560(358) 93563(398) 93564(364) 93565(341) 93566(402) 93571(399) 93576(396)
93579(384) 93580(346) 93586(328) 93587(336) 93599(353) 93601(402) 93603(412) 93604(438) 93615(380) 93621(384) 93622(371) 93647(363)
93660(339) 93662(364) 93666(369) 93669(358) 93670(339) 93672(323) 93674(387) 93677(346) 93679(336) 93685(362) 93692(317) 93734(355)
93744(362) 93784(344) 93789(354) 93793(364) 93800(375) 93806(374) 93811(375) 93815(337) 93822(370) 93831(356) 93846(367) 93850(377)
93852(374) 93853(379) 93856(408) 93857(359) 93859(361) 93865(376) 93867(372) 93870(367) 93872(365) 93886(360) 93887(342) 93889(364)
93890(351) 93897(364) 93904(360) 93918(355) 93929(342) 93937(381) 93954(432) 93955(349) 93958(357) 93959(365) 93960(338) 93964(389)
93967(351) 93970(358) 93971(346) 93977(359) 93979(341) 93992(365) 94007(390) 94008(365) 94010(358) 94011(333) 94018(347) 94019(343)
94026(348) 94043(326) 94044(329) 94056(325) 94063(390) 94065(353) 94069(364) 94071(361) 94077(366) 94084(333) 94085(318) 94108(374)
94109(377) 94110(335) 94112(344) 94115(357) 94117(371) 94122(366) 94127(355) 94166(378) 94196(372) 94198(383) 94210(377) 94220(345)
94229(389) 94236(361) 94237(365) 94254(330) 94279(340) 94293(397) 94297(403) 94298(379) 94299(355) 94306(369)
Branch:-ELECTRONICS ENGINEERING Marks Out Of 600
94321(311) 94339(322) 94345(326) 94349(305) 94354(310) 94364(294) 94366(293) 94368(293) 94393(305) 94394(312) 94396(387) 94397(315)
94401(307) 94403(328) 94405(313) 94407(338) 94417(349) 94421(284) 94427(363) 94431(335) 94433(365) 94434(320) 94441(337) 94446(328)
94447(339) 94448(350) 94449(337) 94450(322) 94451(296) 94456(339) 94459(299) 94463(297) 94469(320) 94471(325) 94474(295) 94476(304)
94482(290) 94489(307) 94501(322) 94502(312) 94534(363) 94539(367) 94541(321) 94551(299) 94557(348) 94559(341) 94563(332) 94567(313)
94575(301) 94583(287) 94619(321) 94636(332) 94649(305) 94650(297) 94658(305) 94659(295) 94660(308) 94661(296) 94671(318) 94674(270)
94676(275) 94679(281) 94693(356) 94698(363) 94700(397) 94718(310) 94723(360) 94725(329) 94729(303) 94758(312) 94766(328) 94767(307)
94773(282) 94798(365) 94804(352) 94816(384) 94823(309) 94825(326) 94838(325) 94841(314) 94845(319) 94847(301) 94849(308) 94852(342)
94853(316) 94854(322) 94868(310) 94894(294) 94895(328) 94899(317) 94909(310) 94911(287) 94912(327) 94921(340) 94923(323) 94925(324)
94926(320) 94927(318) 94937(290) 94941(329) 94957(307) 94960(292) 94964(301) 94967(293) 94968(292) 94978(297) 94995(305) 94997(332)
94998(317) 94999(339) 95000(368) 95001(354) 95002(315) 95003(322) 95005(320) 95009(307) 95012(356) 95014(328) 95016(320) 95018(319)
95020(329) 95024(309) 95027(313) 95029(314) 95032(319) 95034(367) 95040(331) 95045(320) 95049(300) 95053(311) 95056(319) 95059(334)
95060(303) 95066(282) 95073(284) 95085(367) 95086(337) 95091(330) 95092(344) 95093(303) 95095(370) 95099(316) 95101(348) 95102(359)
95103(325) 95104(360) 95109(326) 95116(320) 95118(309) 95120(343) 95122(294) 95123(306) 95126(334) 95127(295) 95137(310) 95138(311)
95141(328) 95142(305) 95144(293) 95160(341) 95163(336) 95164(324) 95165(342) 95167(305) 95170(351) 95178(309) 95179(306) 95185(304)
95191(273) 95199(318) 95201(291) 95209(298) 95216(315) 95221(368) 95235(285) 95238(307) 95241(282) 95242(311) 95243(279) 95244(308)
95253(351) 95254(337) 95255(309) 95259(300) 95261(342) 95263(355) 95268(310) 95272(330) 95275(351) 95277(334) 95285(347) 95288(424)
95289(329) 95301(330) 95309(309) 95322(298) 95331(350) 95333(322) 95334(343) 95335(338) 95341(324) 95343(371) 95345(322) 95347(287)
95349(295) 95352(278) 95354(321) 95355(302) 95381(306) 95394(315) 95396(346) 95402(323) 95411(302) 95424(319) 95427(270) 95430(282)
95450(323) 95456(302) 95458(336) 95459(323) 95467(358) 95468(387) 95474(317) 95475(332) 95482(297) 95483(309) 95485(361) 95487(293)
95499(328) 95509(320) 95516(282) 95526(303) 95560(316) 95569(353) 95596(329) 95597(303) 95600(304) 95601(324) 95602(300) 95612(361)
95624(327) 95632(312) 95639(316) 95646(333) 95649(323) 95658(318) 95659(314) 95681(288) 95682(322) 95691(305) 95695(309) 95698(306)
95717(355) 95718(301) 95719(331) 95720(345) 95721(329) 95722(342) 95723(342) 95724(373) 95726(333) 95727(354) 95728(307) 95729(331)
95730(365) 95735(396) 95740(308) 95741(337) 95747(318) 95748(313) 95751(318) 95792(291) 95809(345) 95812(338) 95813(353) 95814(347)
95818(317) 95821(307) 95828(347) 95832(342) 95839(332) 95843(343) 95845(306) 95847(376) 95853(362) 95855(353) 95859(345) 95860(325)
95863(303) 95868(304) 95886(309) 95892(334) 95903(385) 95905(320) 95907(318) 95911(330) 95915(303) 95918(359) 95922(293) 95923(313)
95926(303) 95928(304) 95932(301) 95976(310) 95979(307) 95980(312) 95981(310) 95982(302) 95983(315) 95985(280) 95996(301) 96002(297)
96004(290) 96011(295) 96033(344) 96035(356) 96040(326) 96043(339) 96047(315) 96052(327) 96060(323) 96063(338) 96068(332) 96070(333)
96077(350) 96084(299) 96089(299) 96091(293) 96096(316) 96098(318) 96105(311) 96106(298) 96127(303) 96134(292) 96157(350) 96161(301)
96162(314) 96170(310) 96173(314) 96174(298) 96181(292) 96187(295) 96208(318) 96216(319) 96218(302) 96219(318) 96224(297) 96225(303)
96229(311) 96235(274) 96245(326) 96248(314) 96257(351) 96261(316) 96269(324) 96274(340) 96284(360)
Branch:-INFORMATION TECHNOLOGY Marks Out Of 800
99677(435) 99679(428) 99695(441) 99703(440) 99704(453) 99705(427) 99708(412) 99709(429) 99712(455) 99721(384) 99756(440) 99767(461)
99800(510) 99804(489) 99806(502) 99807(482) 99811(474) 99812(472) 99814(496) 99824(438) 99829(440) 99832(429) 99837(471) 99860(420)
99873(412) 99878(430) 99887(481) 99888(461) 99889(465) 99890(456) 99891(484) 99892(441) 99893(502) 99899(473) 99900(449) 99902(459)
99928(449) 99931(477) 99932(519) 99943(483) 99947(507) 99950(474) 99952(452) 99956(410) 99971(474) 99974(448) 99980(488) 99985(422)
99987(457) 99992(452) 99996(500) 99999(464) 100001(465) 100003(409) 100004(496) 100015(483) 100016(449) 100017(437) 100019(429) 100022(448)
100024(427) 100030(430) 100040(456) 100043(423) 100046(456) 100054(445) 100055(475) 100060(449) 100063(446) 100070(434) 100080(493) 100081(454)
100085(472) 100087(438) 100088(423) 100095(426) 100103(445) 100109(454) 100111(439) 100128(435) 100134(432) 100141(424) 100153(462) 100167(449)
100176(426) 100178(453) 100187(460) 100190(447) 100198(416) 100199(437) 100200(412) 100236(448) 100238(481) 100239(467) 100241(447) 100242(464)
100248(450) 100253(519) 100256(484) 100261(494) 100262(467) 100266(475) 100267(446) 100271(422) 100279(425) 100300(444) 100301(452) 100304(451)
100311(442) 100312(432) 100316(407) 100327(425) 100333(484) 100334(430) 100336(485) 100349(468) 100373(468) 100378(444) 100387(426) 100408(466)
100412(441) 100428(457) 100433(448) 100435(451) 100438(441) 100439(473) 100446(423) 100472(475) 100473(475) 100476(444) 100479(491) 100480(476)
100481(508) 100482(470) 100483(408) 100497(422) 100504(445) 100505(423) 100509(428) 100512(467) 100516(412) 100546(429) 100551(449) 100552(453)
100563(445) 100568(433) 100585(455) 100589(464) 100590(487) 100597(421) 100598(431) 100599(438) 100601(444) 100602(474) 100605(436) 100610(408)
100616(501) 100620(433) 100621(464) 100624(422) 100633(387) 100657(384) 100658(400) 100659(376) 100665(426) 100676(423) 100677(450) 100683(445)
100690(437) 100697(448) 100698(469) 100705(454) 100717(416) 100724(415) 100752(471) 100753(436) 100770(428) 100771(460) 100772(444) 100784(419)
100787(404) 100796(461) 100797(450) 100799(424) 100804(428) 100806(426) 100812(423) 100827(458) 100839(428)
Withheld for Enrollment
92965 93005 93088 93095 93405 93830 93982 94096 95312 95710 95897 96286 99915 100464 100637 100643 100791
Withheld for Office
92751 92928 93257 93633 93654 93781 93812 93891 94301 94616 95145 95264 95480 95640 96133 100050 100193 100234 100303 100506 100528 100530
100588 100798 100838
To be Announced Latter
93609 93776 94436 94549 94565 94933 95061 95395 95627 95739 95799 96255 99869 99927 100010 100012 100120 100217 100228 100367 100650
Withheld for Unfair Means
99786
List of Roll No's who failed with Exemption
Branch-ELECTRICAL ENGINEERING (E&P)
College-Anjuman College of Engineering, Nagpur
92620- 5T 92624- 2 92629- 1 92630- 1 92633- 2,5T
92637- 4T 92638- 2 92639- 1 92642- 2 92652- 2
92654- 3T 92659- 1 92660- 4T
College-Central India College of Engineering & Technology, Lonara
92672- 1,2 92675- 2 92684- 1,2 92685- 1 92691- 1
92693- 4T 92695- 1 92696- 2,3T 92700- 2 92707- 4T
College-Priyadarshini College Of Engg.& Arch.,M.I.D.C.,Nagpur
92720- 3T 92728- 4T 92731- 4T 92741- 5T 92742- 3T
92743- 4T 92745- 1 92759- 4T 92760- 2 92762- 1,3T
92767- 2 92776- 4T 92780- 1,2 92814- 5T 92815- 4T
College-Priyadarshini Instt.of Engg.& Tech.,Near C.R.P.F.Camp,Nagpur
92844- 2 92854- 2 92857- 4T 92866- 2 92867- 5T
College-Priyadarshini Indira Gandhi College of Engg.,Nagpur
92885- 3T,4T 92886- 2 92889- 4T 92890- 4T 92894- 4T
92902- 1 92913- 2
College-Dr.Babasaheb Ambedkar College of Engg. & Research,Wanadongri,
92923- 2 92925- 2,3T 92926- 4T 92937- 4T 92940- 1
92943- 2 92946- 2 92947- 2,4T
College-Rajiv Gandhi College of Engineering & Research, Wanadongri,
92971- 1 92975- 2 92977- 1 92980- 2 92985- 3T
College-Abha Gaikwad - Patil College of Engineering, Nagpur
93023- 3T,4T 93030- 1 93034- 1 93040- 1 93042- 1
93053- 3T 93065- 4T
College-V. M. Institute of Engineering & Technology,Dongargaon,NAGPUR
93102- 1 93104- 1 93116- 4T,5T
College-K.D.K College Of Engineering, Nandanwan,Nagpur
93123- 4T 93128- 4T,5T 93130- 1,3T 93131- 1,4T 93142- 4T
93155- 4T 93159- 1 93160- 1 93161- 4T 93166- 3T
93168- 1,4T 93171- 2 93200- 3T 93205- 1 93224- 1
College-Smt. Rajshree Mulak College of Engineering for Women, Nagpur
93234- 1 93240- 4T 93242- 5T 93258- 1,2,4T
College-J.L. Chaturvedi College of Engineering, Nandanwan,Nagpur
93268- 3T 93278- 5T 93281- 2 93283- 4T 93302- 1
College-Govindrao Wanjari College of Engg. & Tech.,Salai Godhani,Nagpur
93309- 1 93311- 2 93319- 2 93320- 2,3T 93321- 1
93325- 4T 93330- 2 93331- 4T
College-Suryodaya College of Engineering & Technology, Vihirgaon, Nagpur
93351- 2 93352- 3T 93353- 2 93354- 4T 93355- 1
93360- 1 93362- 4T 93366- 1 93367- 4T 93372- 2
93376- 1 93377- 2,5T 93379- 1 93382- 1,4T 93386- 4T
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
93425- 1 93432- 1 93434- 4T 93438- 3T 93459- 1,3T
College-St.Vincent Pallotti College of Engineering & Tech.,Nagpur.
93470- 2 93471- 2 93473- 4T 93476- 4T 93477- 1,2
93478- 4T 93491- 4T
College-Gurunanak Institute of Engg. & Tech., Kalmeshwar, Nagpur
93518- 1 93519- 1 93521- 1,4T 93525- 1 93530- 1,4T
93538- 5T 93539- 1 93546- 1 93548- 2
College-G.H. Raisoni Inst. of Engineering & Tech. for Women, Nagpur
93572- 2 93573- 4T 93575- 1
College-Wainganga College of Engineering & Management, Nagpur
93593- 3T 93594- 5T 93597- 1 93605- 1
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
93616- 1,4T,5T 93620- 4T 93623- 4T 93624- 4T 93626- 4T
93632- 2 93638- 3T
College-Government College of Engineering, Chandrapur
93657- 4T 93659- 2 93664- 1,2 93667- 1 93673- 3T
93675- 3T 93678- 2 93698- 3T,4T
College-Shri Sai College of Engg. & Tech., Bhadrawati, DIST:CHANDRAPUR
93704- 4T 93705- 4T 93706- 1 93708- 1 93709- 1
93715- 1 93719- 1 93720- 1 93722- 1 93725- 1
93726- 1 93727- 4T 93728- 1 93731- 1 93736- 1
93738- 1 93741- 1 93742- 1,2 93743- 1 93761- 4T
93763- 1 93766- 2
College-Ballarpur Institute of Technology, Bamni, BALLARPUR
93782- 4T 93785- 1 93791- 1 93794- 1,2 93795- 1
93797- 2 93798- 1,2,3T 93801- 4T 93802- 1 93805- 1
93808- 3T 93817- 1 93818- 1 93821- 1,4T 93825- 5T
93826- 4T
College-Namdeorao Poreddiwar College of Engineering &
93849- 1,5T 93851- 4T,5T 93854- 1,4T,5T 93858- 4T 93861- 3T,4T,5T
93862- 5T 93863- 1,4T 93876- 4T 93898- 5T
College-B.D. College Of Engineering, Sewagram
93908- 1 93914- 1 93915- 1 93916- 2,3T 93919- 1
93923- 1
College-Datta Meghe Inst. of Engg.,Tech.&Research, Sawangi Meghe,Wardha
93935- 2 93938- 2,3T,4T 93942- 3T 93943- 3T 93945- 1
93973- 4T
College-Om College of Engineering, Inzapur,Wardha
94000- 1
College-Agnihotri College of Engineering, Sindhi(Meghe), Wardha
94009- 3T 94020- 4T 94021- 4T 94027- 1 94029- 1,4T
94045- 4T 94049- 4T
College-Acharya Vinoba Bhave Institute of Technology, Pawnar, DIST:WARDHA
94062- 4T 94064- 1 94072- 1 94073- 1,4T 94074- 1
94076- 1 94079- 2,5T
College-Shree Babaulalji Agnihotri College of Engg., Sindi(Meghe),Wardha
94102- 2
College-Nagpur Institute of Technology, Mohajhari, Nagpur
94113- 1,2 94119- 5T 94121- 4T 94123- 2 94126- 2
94130- 1,2 94132- 4T 94133- 4T 94137- 2 94143- 4T
College-Nagarjuna Inst. of Engg. Tech. & Management, Satnawari,
94150- 1,2 94151- 1 94153- 1 94159- 1 94161- 1
94163- 1 94165- 1 94168- 2 94169- 1 94170- 2
94172- 1,2 94173- 1,2 94178- 2 94182- 2 94185- 1
College-Vidarbha Institute of Technology, UTI, Umrer Road, NAGPUR
94207- 1 94226- 4T 94235- 4T 94243- 4T 94245- 2
94263- 2 94265- 2 94270- 1
College-ITM College of Engineering, Kamptee
94302- 1 94303- 2 94304- 1
Branch-ELECTRONICS ENGINEERING
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
94334- 2T 94340- 1,3 94348- 5P 94350- 1 94352- 5T
94378- 2T,4
College-Priyadarshini College Of Engg.& Arch.,M.I.D.C.,Nagpur
94395- 2T 94402- 2T 94408- 3 94411- 2,3 94418- 2T
94423- 2P 94435- 5T 94437- 2T,4 94442- 3 94443- 1,2T
94445- 1,4 94452- 3 94470- 2T 94479- 4 94492- 3
94495- 5T 94499- 4 94510- 2T,5T
College-Priyadarshini Indira Gandhi College of Engg.,Nagpur
94545- 1,3 94550- 3 94553- 1 94562- 1 94568- 4
94570- 2T 94576- 2T,4 94584- 1 94596- 2T,4 94605- 1,4
College-Dr.Babasaheb Ambedkar College of Engg. & Research,Wanadongri,
94612- 4 94621- 2T 94623- 2T 94624- 2T,5T 94625- 5T
94630- 1 94631- 5T 94632- 5T 94633- 3 94634- 5T
94638- 2T 94640- 3 94642- 2T 94644- 1 94646- 4
94648- 1,4 94651- 4 94683- 3
College-Rajiv Gandhi College of Engineering & Research, Wanadongri,
94692- 3 94699- 2T 94701- 2T 94702- 2T 94709- 2T,5T
94710- 1 94712- 2T 94713- 1 94715- 2T 94720- 1,3
94727- 3 94728- 2T 94736- 1 94744- 3 94746- 1
94769- 4 94770- 1 94774- 1
College-Tulsiramji Gaikwad-Patil College of Engg., Wardha Road, Nagpur
94789- 1 94791- 1 94797- 1 94799- 2T,4 94801- 1,3
94818- 1 94819- 1 94824- 1 94831- 2T 94832- 2T
94833- 3 94837- 3 94839- 1,3 94857- 3,4 94858- 4
94860- 4 94863- 3 94867- 4 94871- 5T
College-Abha Gaikwad - Patil College of Engineering, Nagpur
94884- 1 94885- 2T 94886- 1 94887- 1 94897- 3
94898- 3
College-Smt. Radhikatai Pandav College of Engg., Umred Road, Nagpur
94914- 1 94922- 2T 94931- 1 94932- 5T 94942- 2T
94943- 1,2T 94948- 1 94949- 4 94951- 1 94952- 2T
94953- 1,4 94955- 4 94961- 2T,3 94971- 1 94973- 2T
94975- 1,4
College-K.D.K College Of Engineering, Nandanwan,Nagpur
95006- 1 95007- 1,2T 95008- 5T 95013- 1 95015- 5T
95036- 2T 95037- 1 95039- 5T 95041- 2T 95042- 1
95047- 2T 95051- 2T 95055- 3,5T 95070- 2T 95079- 2T
College-Priyadarshini Bhagwati College of Engg.,Umrer Road,Nagpur
95087- 3 95088- 4 95089- 1,4 95096- 2T 95108- 2T
95114- 1,4 95121- 5T
College-Smt. Rajshree Mulak College of Engineering for Women, Nagpur
95139- 2T,3 95143- 4
College-J.L. Chaturvedi College of Engineering, Nandanwan,Nagpur
95162- 5T 95168- 2T 95169- 2T 95173- 2T 95180- 2T
95181- 4,5T 95183- 5T 95189- 5T 95194- 2T 95196- 5T
95198- 1,2T,3
College-Govindrao Wanjari College of Engg. & Tech.,Salai Godhani,Nagpur
95211- 3 95213- 3 95215- 3,4 95219- 1 95222- 1,2T
95223- 3,5T 95224- 2T,5T 95226- 3 95236- 2T,4 95240- 3
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
95250- 1 95256- 5T 95257- 5T 95278- 1 95279- 1
95282- 2T 95283- 2T 95286- 1 95291- 1 95294- 4
95304- 2T
College-B.C.Y.R.C. College of Engineering, Umrer
95338- 2T 95339- 5T 95342- 5T 95350- 5T 95358- 2T
95362- 1 95366- 1,5T
College-Gurunanak Institute of Engg. & Tech., Kalmeshwar, Nagpur
95390- 3 95391- 1,3 95399- 4 95400- 1,2T,3 95401- 1
95404- 1,5T 95406- 5T 95407- 3 95408- 2T 95409- 3
95410- 1,3 95414- 1
College-G.H. Raisoni Inst. of Engineering & Tech. for Women, Nagpur
95442- 5P 95446- 2T
College-Wainganga College of Engineering & Management, Nagpur
95469- 3,5T 95472- 5T 95476- 1,5T 95477- 1,2T,5T 95478- 5T
95481- 5T
College-Nuva College of Engineering & Technology, Katol Road, Nagpur
95497- 2T,4 95500- 2T 95502- 1,2T,3 95504- 2T,3 95506- 1
95510- 1 95533- 4
College-Madhukarrao Pandao College Of Engineering, Bhandara
95539- 1 95540- 1,2T,3 95543- 2T 95544- 3 95546- 2T
95552- 1 95556- 3,4 95559- 1 95561- 1 95562- 1
95575- 1
College-Rajiv Gandhi College Of Engg. Rech. & Tech. Chandrapur
95598- 4 95603- 1 95605- 1,3 95607- 4 95610- 2T,3
95611- 3 95619- 4 95625- 4 95629- 1,4 95634- 1
95637- 2T 95638- 1,3,4 95643- 3 95647- 1,2T 95650- 2T
95652- 1 95653- 1 95655- 2T 95661- 1 95670- 1
95697- 3
College-M.B. Patel Institute Of Engineering & Technology, Gondia
95725- 3 95732- 1,2T 95733- 2T 95736- 5T 95738- 2T
95745- 1 95746- 1 95749- 1,2T 95752- 4 95754- 1,2T
95755- 4 95757- 1,2T 95758- 2T,4 95760- 1,2T 95771- 2T,3
95776- 1,2T 95795- 3
College-B.D. College Of Engineering, Sewagram
95804- 2T 95808- 4 95810- 2T,3 95826- 2T 95829- 2T
95831- 4 95834- 4 95838- 4 95841- 1 95851- 1
95852- 2T 95865- 2T 95867- 1 95870- 1 95877- 4
95878- 1 95888- 4
College-Shri Shankarprasad Agnihotri College of Engineering,Wardha
Page No- 3
95906- 2T 95912- 1 95913- 1,2T 95914- 2T 95917- 2T
95920- 1 95921- 1,2T 95925- 1,4 95929- 3 95930- 3
95933- 2T
College-Suresh Deshmukh college of Engineering, Selukate, Wardha
95950- 2T 95955- 2T 95957- 1 95959- 3 95961- 2T
95963- 2T 95964- 2T 95966- 2T 95970- 3 95974- 1,3
95988- 1 95993- 3 95994- 3 96010- 2T,3 96013- 1,3
96021- 2T,3
College-Datta Meghe Inst. of Engg.,Tech.&Research, Sawangi Meghe,Wardha
96027- 2T 96028- 4 96034- 3 96037- 2T 96038- 2T
96039- 1,2T 96045- 2T,3 96046- 1 96050- 1 96051- 3
96054- 2T,3 96055- 3 96056- 3,4 96057- 2T,3 96059- 1,3
96064- 3 96066- 2T 96075- 1,4 96082- 3 96083- 2T,3
96085- 2T 96087- 4 96088- 4 96093- 1 96094- 3
96097- 1 96111- 1,4
College-Om College of Engineering, Inzapur,Wardha
96118- 4 96120- 2T,3 96124- 1,2T,3 96130- 1,2T 96143- 3
College-J. D. College of Engineering, Katol Road, Nagpur
96160- 1 96165- 1 96168- 2T 96169- 1 96171- 4
96175- 1 96178- 4,5T 96179- 3 96183- 4 96194- 3
96197- 3
College-S.B. Jain Inst. of Technology, Management & Research, Nagpur
96204- 3 96210- 1,4 96222- 3 96226- 1,2T,3
College-Vilasrao Deshmukh College of Engineering & Technology, Mouda
96246- 3 96253- 1 96262- 1
College-Jhulelal Institute of Technology, Lonara, Nagpur
96276- 3 96278- 2T 96279- 1 96282- 2T 96285- 2T,4
Branch-INFORMATION TECHNOLOGY
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
99684- 1,5
College-Priyadarshini College Of Engg.& Arch.,M.I.D.C.,Nagpur
99694- 2T 99697- 2T 99700- 1
College-Yeshwantrao Chavan College Of Engineering, Nagpur
99738- 5
College-Priyadarshini Instt.of Engg.& Tech.,Near C.R.P.F.Camp,Nagpur
99753- 4T 99759- 2T 99760- 2T 99761- 2T,3T 99763- 2T
99764- 2T 99771- 5 99773- 2T 99774- 6 99776- 1
College-Priyadarshini Indira Gandhi College of Engg.,Nagpur
99805- 3T 99809- 2T 99810- 2T 99818- 2T,4T 99825- 2T
99827- 1 99828- 2T 99841- 2T,5 99843- 2T,5 99846- 2T,3T
College-Dr.Babasaheb Ambedkar College of Engg. & Research,Wanadongri,
99853- 1,5,6 99859- 1,3T,5 99862- 5 99880- 2T
College-Rajiv Gandhi College of Engineering & Research, Wanadongri,
99894- 2T 99896- 1 99898- 5 99901- 3T,5,6 99904- 1
College-Tulsiramji Gaikwad-Patil College of Engg., Wardha Road, Nagpur
99921- 2T 99926- 3T 99930- 2T 99934- 2T 99935- 2T
99936- 6 99937- 2T 99939- 1,2T 99940- 2T 99944- 2T
99946- 1,2T 99953- 2T 99954- 2T
College-Abha Gaikwad - Patil College of Engineering, Nagpur
99962- 1
College-Smt. Radhikatai Pandav College of Engg., Umred Road, Nagpur
99982- 1 99983- 2T,5 99984- 5,6 99986- 1,2T,6 99989- 2T,5,6
99990- 1 99991- 2T,4T,5,6 99993- 5 99994- 1,5,6 99995- 2T,5
99997- 2T,3T,5 100005- 5,6 100007- 1,2T,5 100008- 1,2T 100009- 5
100011- 2T 100014- 3T 100025- 6
College-K.D.K College Of Engineering, Nandanwan,Nagpur
100041- 2T,5 100042- 1,2T 100044- 5 100047- 5 100048- 2T
100049- 2T 100051- 5 100058- 6 100061- 6
College-Priyadarshini Bhagwati College of Engg.,Umrer Road,Nagpur
100082- 2T 100089- 1 100092- 3T 100097- 6
College-Smt. Rajshree Mulak College of Engineering for Women, Nagpur
100105- 1,5 100106- 2T 100108- 2T,5,6 100110- 2T 100113- 6
100121- 5
College-J.L. Chaturvedi College of Engineering, Nandanwan,Nagpur
100126- 2T,5 100127- 1,5,6 100132- 1,5,6 100133- 5 100136- 5
Page No- 4
100138- 1 100142- 5
College-Govindrao Wanjari College of Engg. & Tech.,Salai Godhani,Nagpur
100149- 6 100150- 2T 100151- 1,6 100155- 2T 100157- 3T
100158- 5 100160- 1
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
100168- 2T 100169- 1 100170- 1,2T 100171- 2T 100172- 1,2T
100174- 2T 100175- 2T 100179- 2T 100180- 2T 100182- 1
100186- 2T 100189- 2T 100194- 6 100195- 6 100196- 2T
100205- 1 100216- 2T
College-St.Vincent Pallotti College of Engineering & Tech.,Nagpur.
100235- 3T,4T 100237- 4T 100249- 1 100254- 1,5,6 100255- 1
100259- 1 100263- 3T 100264- 6 100265- 1,4T,6 100275- 5
100286- 5
College-Gurunanak Institute of Engg. & Tech., Kalmeshwar, Nagpur
100299- 1,2T 100306- 2T,5,6 100307- 6 100313- 6 100318- 1
College-G.H. Raisoni Inst. of Engineering & Tech. for Women, Nagpur
100335- 1,3T 100339- 2T,3T 100340- 6 100341- 1 100342- 5
100343- 2T 100344- 1,2T 100345- 2T,5 100346- 1,2T 100347- 2T
100350- 2T 100357- 6 100358- 2T 100366- 2T
College-Wainganga College of Engineering & Management, Nagpur
100376- 4T
College-Bhausaheb Mulik College of Engineering, Butibori
100391- 2T 100393- 6 100394- 2T,5 100398- 1,3T
College-Nuva College of Engineering & Technology, Katol Road, Nagpur
100409- 2T 100410- 6 100411- 4P 100413- 2T,6 100418- 2T
College-Madhukarrao Pandao College Of Engineering, Bhandara
