28.2.14

RTMNU RESULT B.E. THIRD SEMESTER - WINTER 2013 NAGPUR UIVERSITY

RTMNU RESULT B.E. THIRD SEMESTER - WINTER 2013 NAGPUR UIVERSITY www.rtmnuresults.org
B.E. THIRD SEMESTER - WINTER 2013
[CREDIT BASED SYSTEM]

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 27/02/2014

The following Roll Nos are declared successful.

ELECTRONICS & TELECOMMUNICATION
168057 168058 168061 168063 168065 168067 168068 168069 168070 168072 168073 168074 168078 168080 168081 168082
168083 168086 168087 168088 168091 168093 168094 168095 168098 168099 168101 168102 168103 168108 168110 168113
168115 168118 168119 168122 168125 168126 168130 168131 168132 168134 168135 168138 168141 168151 168152 168163
168165 168171 168172 168174 168177 168179 168184 168189 168199 168203 168228 168229 168230 168233 168240 168243
168245 168246 168251 168253 168262 168266 168267 168280 168284 168285 168289 168290 168294 168295 168297 168300
168301 168306 168309 168312 168314 168316 168319 168322 168324 168325 168326 168328 168331 168335 168338 168339
168342 168346 168348 168358 168364 168366 168367 168371 168373 168374 168376 168377 168379 168397 168401 168408
168409 168411 168412 168415 168419 168424 168439 168457 168460 168469 168473 168474 168479 168481 168486 168489
168521 168529 168532 168534 168536 168556 168559 168567 168570 168573 168580 168585 168590 168591 168596 168601
168606 168610 168612 168613 168619 168622 168627 168628 168630 168631 168636 168642 168643 168646 168648 168663
168669 168672 168683 168684 168686 168687 168688 168697 168703 168734 168750 168754 168755 168757 168758 168776
168811 168813 168818 168821 168823 168824 168827 168833 168837 168838 168847 168851 168860 168879 168880 168891
168893 168896 168897 168898 168899 168900 168901 168905 168911 168912 168916 168917 168918 168919 168920 168922
168923 168930 168931 168932 168933 168934 168935 168937 168939 168940 168941 168944 168945 168946 168947 168948
168951 168952 168959 168960 168963 168964 168965 168973 168975 168977 168980 168982 168983 168985 168988 168989
168996 168999 169001 169003 169005 169006 169007 169014 169015 169017 169018 169021 169022 169024 169027 169031
169033 169034 169036 169038 169039 169040 169042 169043 169055 169057 169058 169059 169062 169063 169070 169071
169078 169079 169082 169084 169087 169098 169103 169108 169113 169114 169117 169118 169122 169123 169135 169136
169139 169140 169141 169142 169147 169149 169154 169156 169158 169160 169161 169164 169165 169166 169171 169172
169174 169177 169184 169185 169188 169189 169194 169196 169199 169200 169205 169207 169211 169212 169216 169218
169220 169224 169226 169230 169231 169234 169242 169243 169247 169248 169260 169272 169273 169276 169292 169294
169299 169302 169310 169312 169314 169324 169335 169336 169365 169366 169370 169393 169396 169401 169439 169451
169453 169454 169455 169458 169460 169461 169462 169465 169466 169467 169470 169472 169473 169474 169482 169483
169484 169485 169488 169490 169496 169499 169504 169507 169509 169514 169517 169520 169534 169535 169538 169539
169542 169550 169551 169574 169575 169578 169582 169584 169585 169586 169587 169591 169593 169596 169598 169602
169605 169613 169614 169615 169617 169618 169635 169640 169644 169669 169710 169726 169735 169739 169753 169792
169796 169800 169815 169823 169840 169847 169852 169856 169866 169869 169873 169883 169906 169907 169908 169910
169911 169914 169915 169916 169917 169921 169923 169924 169925 169926 169928 169929 169933 169936 169937 169938
169939 169940 169941 169942 169945 169946 169947 169948 169952 169953 169954 169955 169958 169961 169963 169964
169965 169967 169968 169970 169972 169973 169974 169975 169979 169980 169986 169989 169992 169993 169995 169996
169998 170001 170004 170005 170006 170008 170012 170014 170015 170016 170017 170020 170025 170027 170028 170029
170039 170042 170044 170045 170046 170049 170063 170065 170078 170131 170132 170133 170135 170137 170138 170140
170143 170148 170151 170152 170158 170159 170161 170164 170165 170170 170171 170174 170175 170177 170180 170183
170190 170191 170193 170195 170198 170262 170263 170268 170282 170288 170301 170324 170337 170346 170352 170353
170371 170372 170772 170777 170782 170790 170797 170798 170803 170804 170805 170808 170811 170812 170814 170819
170829 170850 170856 170865 170869 170874 170875 170879 170880 170884 170891 170895 170898 170902 170912 170916
170918 170920

*** Withheld for Unfair Means
168712

COMPUTER SCIENCE & ENGINEERING

171777 171779 171780 171781 171782 171784 171785 171786 171787 171788 171790 171792 171794 171795 171800 171801
171802 171805 171807 171808 171810 171813 171814 171815 171817 171819 171820 171821 171824 171825 171826 171827
171828 171836 171839 171840 171841 171842 171843 171844 171845 171846 171847 171851 171856 171857 171858 171859
171861 171862 171864 171867 171868 171869 171870 171872 171873 171875 171877 171878 171880 171882 171883 171886
171894 171897 171910 171913 171917 171919 171922 171935 171955 171957 171958 171961 171962 171967 171971 171978
171982 171990 171999 172000 172016 172019 172025 172030 172033 172046 172047 172053 172055 172058 172064 172070
172076 172077 172089 172099 172129 172130 172134 172138 172139 172152 172170 172172 172181 172185 172187 172191
172195 172222 172225 172227 172235 172236 172240 172241 172245 172251 172252 172253 172254 172258 172260 172263
172264 172270 172274 172279 172280 172281 172288 172291 172294 172297 172300 172301 172326 172327 172329 172332
172338 172340 172348 172359 172360 172363 172364 172377 172378 172405 172420 172435 172439 172440 172441 172443
172447 172449 172454 172459 172463 172464 172467 172496 172511 172513 172516 172517 172518 172519 172520 172521
172522 172528 172531 172534 172535 172538 172539 172543 172546 172558 172559 172560 172563 172565 172588 172589
172595 172600 172602 172617 172638 172643 172645 172647 172668 172673 172688 172696 172703 172711 172714 172716
172717 172719 172730 172732 172736 172738 172740 172745 172751 172759 172761 172765 172767 172780 172782 172790
172796 172817 172824 172826 172829 172832 172837 172844 172849 172853 172859 172864 172869 172870 172871 172877
172879 172884 172889 172891 172892 172901 172903 172904 172909 172912 172922 172927 172930 172931 172936 172938
172943 172960 172962 172971 172980 173008 173050 173068 173071 173078 173084 173089 173090 173092 173093 173095
173098 173102 173108 173112 173117 173122 173123 173124 173127 173134 173140 173142 173143 173154 173156 173216
173231 173265 173268 173277 173279 173289 173303 173306 173308 173309 173335 173343 173345 173352 173353 173359
173361 173364 173365 173366 173367 173368 173371 173381 173397 173398 173401 173407 173422 173425 173428 173429
173435 173437 173439 173442 173443 173447 173450 173451 173452 173455 173460 173461 173464 173465 173467 173469
173470 173472 173473 173475 173478 173479 173488 173490 173495 173499 173500 173503 173520 173523 173527 173547
173604 173606 173608 173621 173637 173656 173678

*** Withheld for Tabulation
172119 172210 172211 172802 172947 173175 173176 173177 173178 173179 173180 173181 173657 173658 173659

COMPUTER TECHNOLOGY

173689 173690 173692 173696 173702 173703 173704 173705 173708 173714 173715 173716 173718 173720 173721 173724
173725 173730 173731 173733 173734 173735 173741 173747 173748 173749 173750 173757 173758 173766 173769 173771
173773 173774 173775 173781 173783 173785 173791 173793 173797 173799 173805 173811 173819 173823 173825 173826
173831 173834 173835 173836 173840 173845 173856 173857 173858 173859 173860 173861 173872 173875 173880 173881
173883 173884 173885 173889 173892 173894 173902 173907 173914 173918 173921 173924 173939 173940 173945 173946
173950 173956 173960 173966 173972 173976 173977 173978 173980 173984 173988 173991 173993 174003 174004 174006
174007 174010 174028 174029 174030 174032 174034 174035 174037 174038 174040 174046 174048 174049 174054 174056
174074 174078 174088 174101 174111 174112 174115 174122 174128 174130 174131 174132 174133 174134 174143 174144
174149 174151 174152 174159 174160 174161 174163 174167 174169 174171 174175 174176 174177 174180 174186 174188
174190 174196 174199 174202 174209 174213 174215 174218 174220 174224 174233 174234 174237 174240 174242 174244
174245 174261 174263 174264 174266 174276 174278 174282 174287 174290 174294 174297 174298 174299 174300 174301
174302 174303 174308 174309 174317 174318 174326 174328 174329 174330

*** Withheld for Tabulation
174235

*** Withheld for Unfair Means
174154

INFORMATION TECHNOLOGY

174343 174346 174348 174349 174356 174358 174359 174360 174361 174362 174363 174365 174369 174372 174373 174375
174377 174378 174385 174388 174390 174395 174396 174404 174407 174410 174422 174423 174424 174425 174430 174432
174439 174443 174444 174445 174446 174451 174452 174454 174455 174463 174476 174484 174487 174508 174509 174519
174527 174530 174532 174533 174546 174547 174548 174551 174552 174555 174556 174558 174562 174567 174570 174577
174579 174587 174604 174608 174609 174610 174613 174614 174615 174616 174620 174621 174622 174623 174624 174626
174628 174631 174632 174635 174636 174640 174641 174642 174644 174645 174648 174649 174650 174653 174656 174657
174666 174675 174678 174684 174696 174697 174699 174702 174703 174710 174713 174719 174722 174726 174729 174730
174764 174777 174779 174784 174786 174788 174790 174799 174803 174805 174817 174820 174824 174825 174826 174827
174830 174834 174836 174837 174843 174844 174846 174863 174865 174867 174870 174873 174877 174878 174879 174893
174894 174895 174899 174900 174903 174904 174905 174916 174918 174919 174920 174921 174922 174924 174928 174931
174933 174938 174940 174942 174972 174973 174975 174976 174978 174980 174984 174986 174987 174988 174990 174994
174997 174998 174999 175003 175004 175006 175007 175012 175013 175014 175018 175020 175021 175025 175027 175028
175032 175036 175038 175041 175053 175055 175058 175061 175083 175084 175085 175087 175089 175092 175093 175095
175096 175097 175098 175099 175103 175105 175106 175107 175108 175109 175110 175113 175115 175116 175117 175119
175121 175122 175123 175124 175125 175127 175128 175131 175133 175134 175136 175137 175138 175139 175141 175142
175143 175145 175146 175147 175148 175149 175150 175151 175153 175155 175156 175157 175158 175159 175160 175162
175163 175165 175176 175177 175187 175189 175191 175192 175195 175196 175202 175217 175221 175235 175237 175238
175242 175243 175248 175251 175252 175253 175256 175258 175298 175302 175304 175310 175312 175313 175326 175331
175334 175369 175370 175371 175376 175377 175378 175380 175382 175388 175389 175394 175395 175396 175398 175409
175410 175411 175413 175415 175416 175428 175432 175442 175486 175488 175491 175493 175500 175504 175506 175508
175510 175511 175514 175516 175518 175519 175520 175527 175528 175534 175544 175546 175547 175558 175561 175562
175569 175582 175594 175598 175599 175600 175604 175608 175629 175630 175632 175635 175636 175637 175638 175639
175649 175651 175654 175658 175662 175667 175670 175673 175675 175677 175680 175696 175700 175701 175702 175703
200475

*** Withheld for Tabulation
174594 174665 174700 174723 174727 174735 175030 175048 175259 175447 175448 175449 175450 175494 175497

 NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment

University Time Table 2014


Delhi
Pune
Bangalore
Mumbai
Karnataka Gujrat Manipal
Jammu&Kashmir
Bihar Guhati NagpurAmravati
Jalgaon
Maisur Rajasthan University
Anna University
Osmaniya University
Panjab University
Madras University
University of Kakata



University Results 2014


Delhi
Pune
Bangalore
Mumbai
Karnataka Gujrat Manipal
Jammu&Kashmir
Bihar Guhati NagpurAmravati
Jalgaon
Maisur Rajasthan University
Anna University
Osmaniya University
Panjab University
Madras University
University of Kakata