18.2.14

Nagpur University Result, MarkSheet BE 5 Fifth Semester (Civil Engineering) Winter 2013-14

RTMNU Results BE 5 Fifth Semester (Civil Engineering) Winter 2013-14 www.rtmnuresults.org
FIFTH SEMESTER B.E. WINTER 2013RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 17/02/2014
The following Roll Nos are declared successful. The figures in brackets indicate the aggregate marks obtained.

Click Here For mark Sheet  

Nagpur University Result, Mark Sheet BE 5 Fifth Semester (Civil Engineering) Winter 2013-14
 
Branch:-CIVIL ENGINEERING Marks Out Of 800


176572(571) 176573(477) 176574(453) 176575(485) 176576(522) 176577(481) 176578(543) 176579(595) 176580(471) 176581(442) 176583(477) 176584(578)
176585(446) 176587(452) 176588(416) 176589(530) 176591(510) 176593(483) 176594(470) 176596(419) 176597(490) 176599(531) 176600(454) 176601(455)
176602(490) 176603(440) 176604(434) 176605(451) 176607(483) 176608(476) 176609(484) 176610(495) 176611(487) 176614(508) 176615(418) 176616(485)
176618(505) 176620(474) 176621(507) 176622(539) 176623(479) 176624(541) 176625(408) 176626(500) 176627(484) 176629(432) 176630(444) 176632(503)
176633(469) 176634(419) 176635(449) 176636(521) 176637(397) 176638(434) 176639(512) 176654(497) 176662(490) 176663(486) 176664(454) 176665(593)
176666(519) 176667(564) 176668(485) 176669(498) 176670(520) 176671(469) 176672(543) 176673(544) 176675(462) 176676(479) 176677(421) 176678(495)
176679(517) 176680(449) 176681(412) 176683(497) 176684(482) 176685(495) 176687(528) 176688(457) 176690(534) 176691(557) 176694(441) 176698(451)
176699(445) 176700(482) 176703(429) 176704(464) 176705(532) 176706(478) 176707(475) 176710(548) 176711(538) 176713(509) 176714(487) 176715(434)
176716(594) 176718(469) 176719(427) 176720(495) 176721(406) 176722(489) 176723(466) 176724(440) 176727(551) 176729(497) 176730(413) 176731(506)
176732(478) 176733(447) 176734(435) 176750(446) 176775(514) 176776(580) 176777(508) 176778(544) 176779(514) 176781(510) 176782(459) 176783(492)
176787(523) 176788(528) 176789(484) 176790(535) 176791(479) 176792(470) 176793(477) 176795(513) 176797(498) 176799(513) 176801(543) 176802(497)
176803(532) 176804(533) 176805(451) 176806(531) 176807(465) 176808(486) 176809(510) 176810(428) 176811(482) 176812(452) 176813(528) 176814(479)
176815(469) 176816(487) 176818(465) 176819(537) 176820(500) 176821(535) 176822(478) 176824(503) 176825(462) 176829(495) 176830(522) 176831(513)
176832(491) 176833(498) 176834(563) 176835(514) 176836(504) 176837(444) 176838(512) 176839(451) 176840(470) 176841(486) 176842(466) 176843(472)
176908(434) 176932(440) 176938(426) 176939(449) 176957(442) 176958(567) 176959(558) 176960(451) 176961(513) 176962(512) 176963(500) 176965(460)
176966(480) 176967(594) 176968(456) 176969(464) 176970(440) 176972(513) 176973(499) 176974(499) 176975(547) 176976(556) 176977(581) 176978(565)
176979(513) 176980(449) 176981(471) 176982(521) 176983(540) 176984(468) 176985(433) 176986(493) 176989(501) 176990(441) 176991(492) 176993(438)
176994(489) 176996(529) 176997(466) 176998(500) 177000(508) 177001(387) 177002(435) 177004(439) 177007(437) 177009(473) 177011(431) 177012(424)
177013(506) 177014(475) 177015(502) 177016(547) 177019(454) 177021(509) 177022(445) 177024(509) 177026(443) 177027(509) 177028(458) 177029(459)
177030(424) 177031(412) 177032(505) 177034(520) 177035(423) 177036(515) 177037(536) 177039(463) 177040(537) 177041(458) 177042(443) 177043(502)
177044(447) 177045(427) 177047(481) 177048(491) 177051(520) 177052(449) 177053(465) 177055(458) 177056(557) 177057(427) 177059(475) 177060(481)
177061(514) 177062(520) 177063(391) 177067(502) 177070(432) 177071(485) 177072(482) 177073(422) 177075(460) 177076(536) 177077(510) 177078(551)
177081(473) 177082(512) 177083(453) 177084(505) 177085(422) 177102(422) 177128(500) 177129(549) 177130(516) 177132(493) 177133(575) 177134(522)
177135(492) 177136(497) 177137(535) 177138(571) 177139(538) 177140(467) 177141(521) 177142(528) 177143(497) 177145(509) 177146(585) 177148(472)
177149(484) 177150(484) 177151(548) 177152(495) 177153(451) 177159(499) 177160(557) 177161(476) 177162(525) 177163(497) 177164(463) 177165(508)
177166(548) 177167(538) 177170(563) 177173(538) 177174(563) 177175(429) 177176(443) 177177(525) 177178(620) 177179(504) 177180(477) 177182(465)
177183(498) 177184(504) 177185(419) 177186(505) 177187(578) 177188(528) 177189(542) 177191(609) 177197(471) 177201(495) 177202(494) 177203(495)
177204(509) 177205(447) 177206(481) 177207(449) 177208(426) 177209(522) 177210(487) 177229(559) 177231(500) 177234(476) 177235(495) 177237(504)
177238(481) 177239(482) 177241(476) 177242(501) 177243(512) 177244(506) 177261(461) 177262(568) 177263(554) 177264(455) 177265(506) 177268(445)
177269(460) 177270(424) 177271(459) 177272(482) 177273(462) 177274(488) 177275(492) 177276(450) 177278(408) 177280(500) 177281(488) 177283(517)
177284(435) 177285(438) 177287(522) 177289(453) 177292(484) 177293(477) 177294(474) 177295(507) 177296(491) 177297(597) 177299(450) 177300(501)
177301(465) 177302(416) 177304(447) 177305(559) 177306(484) 177307(502) 177309(557) 177310(488) 177311(480) 177313(460) 177314(547) 177317(508)
177319(423) 177321(422) 177322(555) 177324(460) 177325(450) 177328(411) 177334(444) 177335(582) 177336(513) 177349(393) 177353(423) 177365(415)
177406(476) 177410(459) 177417(480) 177418(478) 177419(519) 177423(522) 177438(462) 177447(415) 177452(442) 177465(452) 177466(463) 177467(449)
177469(496) 177470(556) 177471(567) 177472(541) 177473(575) 177474(548) 177475(513) 177476(480) 177477(471) 177479(550) 177480(479) 177482(460)
177483(456) 177484(520) 177488(465) 177489(476) 177490(507) 177491(530) 177492(519) 177493(508) 177494(483) 177495(472) 177496(439) 177498(484)
177499(450) 177501(487) 177502(447) 177503(444) 177504(517) 177534(518) 177535(506) 177536(514) 177538(542) 177539(472) 177540(459) 177542(521)
177543(499) 177546(489) 177547(469) 177549(528) 177550(489) 177551(476) 177556(455) 177557(458) 177559(542) 177560(475) 177564(461) 177565(517)
177567(503) 177569(535) 177570(535) 177571(521) 177574(447) 177580(422) 177581(502) 177583(505) 177594(443) 177595(556) 177597(432) 177598(519)
177613(411) 177619(402) 177627(436) 177628(529) 177629(493) 177630(478) 177632(430) 177634(530) 177635(475) 177636(491) 177637(497) 177638(533)
177639(533) 177640(511) 177641(490) 177642(544) 177643(500) 177645(475) 177646(515) 177647(502) 177648(474) 177649(528) 177650(530) 177651(475)
177652(518) 177653(539) 177654(491) 177655(561) 177656(524) 177658(482) 177659(473) 177661(477) 177662(492) 177663(475) 177664(506) 177666(515)
177667(537) 177668(464) 177669(527) 177670(529) 177671(583) 177672(485) 177673(546) 177674(488) 177675(574) 177677(506) 177678(550) 177679(530)
177681(495) 177682(450) 177683(484) 177684(538) 177685(484) 177686(533) 177689(520) 177690(549) 177691(475) 177693(468) 177694(407) 177695(488)
177696(479) 177698(544) 177699(516) 177714(439) 177716(539) 177725(486) 177726(550) 177727(450) 177728(506) 177729(524) 177730(470) 177731(506)
177732(501) 177733(466) 177734(525) 177735(480) 177736(484) 177737(414) 177742(529) 177746(491) 177780(570) 177782(502) 177783(553) 177785(521)
177787(540) 177792(446) 177793(466) 177794(445) 177795(426) 177796(489) 177797(523) 177803(491) 177804(458) 177806(504) 177807(460) 177808(470)
177809(438) 177813(431) 177815(479) 177816(484) 177817(523) 177818(494) 177820(499) 177821(507) 177824(525) 177837(434) 177844(433) 177845(429)
177872(433) 177880(536) 177881(595) 177882(499) 177883(596) 177884(595) 177885(535) 177887(579) 177888(504) 177889(492) 177890(479) 177891(510)
177896(605) 177897(437) 177898(511) 177900(424) 177901(514) 177903(478) 177904(484) 177905(461) 177910(484) 177911(499) 177912(442) 177913(497)
177915(490) 177916(434) 177917(474) 177919(497) 177920(513) 177922(474) 177923(534) 177924(618) 177925(508) 177926(469) 177927(531) 177928(503)
177929(543) 177930(450) 177931(529) 177932(462) 177933(547) 177934(454) 177935(445) 177936(567) 177937(573) 177938(492) 177940(507) 177941(495)
177942(500) 177944(487) 177945(448) 177946(487) 177957(454) 177960(465) 177961(437) 177962(429) 177964(484) 177968(441) 177969(431) 177972(451)
177978(459) 177979(471) 177980(558) 177981(493) 177983(486) 177984(486) 177985(452) 177986(488) 177987(513) 177989(478) 177990(447) 177991(452)
177992(492) 177993(539) 177998(565) 177999(412) 178000(490) 178002(480) 178003(642) 178004(473) 178005(463) 178006(486) 178008(506) 178009(494)
178013(543) 178014(509) 178018(509) 178020(424) 178023(464) 178025(481) 178026(421) 178027(466) 178028(545) 178029(486) 178030(442) 178031(518)
178032(483) 178033(477) 178034(516) 178035(614) 178038(470) 178039(451) 178040(519) 178041(414) 178042(471) 178055(421) 178061(419) 178078(465)
178080(543) 178081(494) 178084(484) 178085(448) 178086(540) 178089(468) 178090(472) 178091(522) 178093(459) 178094(602) 178095(560) 178096(403)
178162(435) 178220(447) 178243(491) 178245(446) 178247(501) 178248(508) 178251(477) 178253(467) 178296(462) 178297(434) 178298(469) 178299(496)
178300(452) 178301(522) 178303(551) 178304(531) 178305(524) 178306(411) 178309(435) 178310(505) 178311(521) 178313(408) 178314(466) 178316(467)
178317(462) 178318(428) 178319(434) 178323(527) 178334(469) 178335(526) 178336(444) 178358(446) 178359(454) 178361(420) 178362(455) 178373(458)
178374(559) 178375(519) 178376(495) 178377(503) 178378(565) 178380(508) 178381(481) 178417(482) 178418(450) 178419(449) 178420(439) 178423(436)
178424(461) 178426(453) 178429(424) 178430(388) 178431(505) 178432(467) 178433(469) 178437(452) 178439(442) 178440(458) 178442(547) 178443(493)
178444(522) 178447(498) 178448(497) 178449(426) 178450(445) 178456(547) 178457(464) 178458(474) 178459(406) 178463(463) 178464(483) 178465(455)
178466(397) 178467(506) 178470(547) 178486(424) 178487(419) 178493(423) 178507(456) 178508(511) 178509(538) 178511(526) 178512(515) 178513(497)
178514(521) 178515(444) 178516(485) 178517(516) 178518(584) 178520(558) 178522(453) 178526(460) 178527(584) 178528(489) 178529(534) 178530(422)
178531(465) 178533(449) 178534(521) 178536(544) 178537(483) 178538(543) 178540(478) 178541(400) 178542(531) 178543(516) 178546(567) 178547(527)
178548(577) 178582(458) 178583(463) 178584(494) 178604(508) 178605(522) 178606(528) 178607(491) 178608(496) 178609(562) 178610(447) 178613(492)
178614(473) 178616(469) 178617(541)

Branch:-COMPUTER SCIENCE & ENGINEERING Marks Out Of 750

187547(396) 187550(426) 187551(505) 187554(459) 187556(453) 187557(438) 187558(503) 187561(453) 187562(393) 187563(416) 187564(554) 187566(398)
187567(450) 187569(425) 187570(453) 187571(508) 187572(390) 187573(436) 187574(473) 187575(469) 187576(423) 187577(553) 187578(527) 187579(438)
187580(417) 187581(515) 187582(441) 187583(490) 187584(405) 187586(495) 187587(384) 187589(523) 187594(386) 187596(457) 187597(428) 187598(395)
187600(423) 187601(446) 187605(403) 187606(471) 187608(435) 187610(462) 187615(415) 187616(500) 190235(401) 190237(422) 190240(373) 190247(484)
190249(433) 190250(501) 190251(499) 190252(456) 190253(560) 190256(448) 190257(493) 190259(511) 190260(433) 190261(512) 190262(411) 190263(433)
190264(469) 190265(541) 190266(474) 190267(451) 190268(473) 190269(489) 190271(466) 190272(454) 190274(478) 190275(522) 190276(432) 190277(492)
190278(498) 190279(493) 190280(456) 190281(449) 190283(481) 190284(399) 190286(447) 190287(404) 190288(424) 190289(426) 190291(440) 190292(438)
190294(560) 190295(418) 190296(442) 190298(512) 190300(497) 190301(574) 190302(431) 190303(495) 190304(391) 190305(458) 190306(491) 190307(539)
190308(483) 190310(474) 190313(409) 190314(435) 190318(472) 190320(480) 190323(439) 190324(496) 190328(465) 190329(512) 190330(396) 190332(507)
190333(494) 190334(460) 190337(458) 190340(445) 190343(406) 190358(379) 190363(403) 190364(433) 190367(401) 190368(398) 190370(399) 190384(485)
190389(506) 190401(400) 190408(486) 190409(542) 190410(539) 190411(476) 190412(488) 190413(462) 190414(478) 190415(426) 190420(420) 190421(438)
190422(423) 190423(471) 190424(407) 190425(492) 190426(424) 190427(557) 190429(420) 190438(431) 190439(442) 190440(391) 190444(435) 190447(393)
190452(408) 190455(448) 190456(436) 190458(430) 190459(382) 190460(536) 190463(434) 190479(387) 190482(417) 190486(398) 190505(436) 190508(455)
190510(444) 190511(499) 190513(415) 190515(507) 190517(435) 190519(455) 190520(468) 190522(431) 190523(463) 190524(471) 190525(424) 190527(460)
190528(473) 190529(488) 190531(468) 190535(467) 190541(431) 190544(455) 190545(455) 190546(438) 190547(414) 190550(434) 190553(418) 190555(477)
190557(506) 190558(467) 190559(519) 190562(421) 190573(387) 190575(393) 190579(427) 190583(386) 190585(372) 190591(377) 190598(485) 190599(450)
190600(485) 190601(453) 190602(430) 190603(426) 190604(456) 190605(469) 190606(418) 190607(461) 190608(481) 190609(461) 190610(545) 190611(425)
190613(406) 190615(465) 190616(414) 190617(411) 190618(431) 190619(484) 190620(457) 190621(450) 190622(454) 190624(461) 190626(447) 190629(493)
190631(441) 190633(388) 190634(385) 190635(524) 190637(504) 190638(445) 190641(437) 190642(415) 190644(445) 190645(515) 190646(448) 190671(415)
190677(451) 190678(447) 190679(452) 190680(465) 190681(430) 190682(443) 190683(448) 190684(475) 190685(453) 190686(537) 190687(443) 190688(467)
190689(429) 190690(460) 190691(509) 190692(456) 190693(517) 190694(395) 190696(441) 190697(418) 190698(555) 190701(467) 190702(487) 190703(410)
190705(477) 190706(430) 190708(454) 190709(491) 190710(464) 190711(474) 190712(579) 190713(487) 190714(506) 190715(440) 190716(474) 190718(459)
190719(483) 190720(460) 190721(436) 190722(424) 190723(454) 190728(403) 190730(449) 190732(499) 190733(383) 190734(432) 190735(444) 190736(541)
190750(394) 190751(408) 190752(377) 190757(395) 190759(395) 190821(400) 190826(398) 190827(357) 190828(393) 190836(390) 190837(424) 190839(423)
190840(515) 190841(411) 190842(395) 190843(444) 190860(401) 190861(390) 190876(437) 190888(396) 190902(398) 190914(412) 190915(427) 190916(455)
190917(477) 190918(430) 190919(379) 190920(489) 190921(476) 190922(490) 190923(421) 190924(474) 190925(406) 190926(417) 190929(421) 190930(388)
190932(438) 190933(427) 190935(488) 190937(419) 190938(483) 190940(486) 190941(424) 190956(387) 190957(389) 190958(389) 190966(401) 190967(450)
190969(541) 190970(445) 190971(415) 190972(492) 190973(406) 190974(458) 190975(400) 190976(443) 190977(401) 190979(479) 190982(472) 190983(401)
190984(443) 190985(510) 190986(427) 190987(464) 190988(494) 190989(447) 190990(420) 190991(389) 190992(414) 190994(470) 191001(450) 191006(432)
191020(428) 191024(379) 191030(369) 191031(407) 191037(387) 191038(408) 191039(453) 191043(395) 191044(474) 191047(528) 191049(399) 191050(478)
191051(410) 191076(395) 191082(479) 191084(510) 191087(539) 191088(391) 191089(409) 191090(460) 191091(445) 191092(417) 191093(380) 191094(476)
191095(425) 191096(413) 191098(414) 191099(453) 191100(406) 191102(468) 191103(417) 191104(431) 191106(431) 191107(430) 191108(476) 191109(481)
191110(381) 191111(400) 191114(432) 191115(375) 191116(468) 191118(416) 191119(436) 191120(414) 191122(483) 191123(557) 191124(385) 191125(436)
191126(473) 191127(513) 191128(375) 191129(418) 191130(488) 191132(395) 191135(410) 191136(399) 191137(411) 191140(440) 191142(402) 191143(424)
191144(430) 191145(429) 191149(428) 191155(377) 191156(387) 191157(388) 191168(357) 191176(440) 191177(531) 191178(457) 191179(417) 191180(431)
191181(517) 191182(537) 191183(447) 191184(435) 191185(381) 191186(471) 191188(507) 191189(405) 191192(494) 191194(460) 191195(425) 191196(444)
191197(453) 191200(423) 191201(443) 191202(438) 191203(435) 191205(400) 191206(392) 191207(425) 191209(417) 191211(433) 191213(447) 191214(469)
191215(434) 191216(506) 191217(408) 191218(441) 191219(445) 191220(483) 191221(430) 191222(485) 191224(409) 191225(479) 191226(496) 191227(468)
191228(484) 191229(489) 191231(448) 191232(414) 191233(403) 191234(455) 191239(471) 191242(462) 191243(428) 191244(425) 191245(410) 191247(396)
191249(505) 191251(447) 191252(462) 191254(480) 191272(383) 191288(445) 191289(419) 191292(422) 191293(478) 191294(461) 191295(435) 191296(445)
191298(420) 191299(472) 191300(424) 191301(427) 191302(441) 191303(406) 191306(428) 191307(487) 191324(404) 191347(399) 191348(466) 191349(428)
191364(379) 191383(423) 191384(430) 191385(452) 191386(469) 191387(480) 191389(506) 191390(401) 191391(485) 191393(433) 191394(506) 191395(442)
191396(476) 191397(398) 191398(469) 191399(494) 191400(424) 191401(491) 191403(460) 191405(487) 191406(433) 191407(500) 191408(443) 191409(386)
191410(539) 191411(495) 191412(454) 191413(434) 191414(458) 191415(413) 191416(437) 191418(520) 191419(454) 191421(499) 191422(420) 191423(445)
191425(430) 191427(435) 191431(419) 191433(425) 191434(451) 191435(459) 191437(465) 191438(429) 191439(421) 191440(417) 191441(448) 191442(386)
191443(433) 191444(476) 191445(443) 191447(433) 191448(478) 191449(403) 191450(395) 191454(426) 191455(440) 191456(500) 191458(403) 191461(370)
191464(399) 191473(434) 191474(474) 191476(412) 191484(520) 191500(415) 191518(431) 191519(417) 191526(414) 191527(405) 191528(448) 191530(419)
191539(404) 191541(432) 191542(418) 191546(411) 191550(437) 191566(392) 191576(420) 191577(408) 191580(378) 191583(408) 191594(452) 191598(422)
191599(489) 191600(499) 191601(471) 191602(470) 191604(401) 191605(471) 191608(466) 191620(398) 191624(412) 191632(486) 191634(418) 191635(424)
191636(402) 191641(428) 191643(419) 191645(415) 191648(445) 191649(405) 191659(439) 191663(376) 191666(448) 191678(396) 191680(421) 191681(386)
191682(424) 191684(392) 191695(440) 191699(496) 191700(461) 191701(436) 191702(460) 191703(514) 191706(522) 191707(447) 191708(520) 191709(395)
191712(422) 191714(448) 191717(463) 191718(474) 191719(400) 191721(539) 191723(398) 191724(487) 191725(447) 191726(393) 191728(420) 191729(483)
191731(449) 191732(515) 191733(474) 191738(444) 191739(465) 191741(383) 191742(443) 191743(462) 191757(398) 191760(358) 191761(382) 191762(391)
191766(389) 191768(370) 191769(371) 191771(389) 191778(406) 191799(418) 191808(406) 191814(394) 191824(436) 191840(415) 191852(447) 191857(427)
191858(414) 191860(387) 191879(396) 191880(385) 191885(389) 191891(424) 191892(420) 191893(420) 191894(500) 191895(404) 191897(500) 191898(440)
191899(430) 191900(399) 191901(419) 191903(423) 191904(404) 191905(410) 191907(536) 191908(378) 191909(455) 191910(395) 191913(411) 191914(449)
191915(435) 191917(412) 191928(406) 191940(554) 191941(479) 191948(479) 191949(443) 191951(435) 191952(516) 191953(485) 191955(439) 191956(453)
191958(440) 191960(442) 191962(481) 191974(421) 191975(406) 191991(411) 191992(395) 192001(461) 192003(486) 192005(430) 192008(518) 192011(445)
192013(385) 192014(504) 192015(454) 192018(440) 192019(488) 192021(408) 192022(457) 192023(476) 192025(419) 192026(481) 192028(401) 192031(494)
192033(460) 192035(463) 192036(440) 192038(480) 192039(538) 192042(519) 192058(401) 192073(390) 192074(422) 192085(346) 192111(398) 192125(450)
192127(426) 192159(401) 192160(501) 192162(450) 192165(522) 192166(442) 192168(395) 192169(506) 192172(453) 192175(419) 192187(399) 192205(427)
192206(386) 192207(392) 192208(388) 192220(385) 192238(401) 192239(393) 192241(383) 192242(514) 192257(374) 199704(428) 199705(487) 199706(477)
199707(505) 199708(412) 199709(386) 199710(386) 199711(463) 199712(467) 199713(532) 199714(520) 199715(475) 199716(509) 199718(477) 199720(416)
199722(442) 199723(510) 199724(527) 199725(427) 199728(405) 199729(441) 199730(544) 199731(545) 199732(428) 199733(425) 199734(469) 199735(515)
199736(458) 199737(576) 199738(382) 199739(449) 199740(440) 199741(431) 199742(415) 199743(453) 199744(452) 199746(493) 199748(526) 199749(485)
199750(561) 199751(409) 199752(523) 199755(490) 199759(418) 199760(474) 199761(397) 199766(431) 199768(535) 199769(402) 199772(484) 199776(474)
199778(407) 199779(434)

Withheld for Enrollment
176850 176851 176852 176853 176854 176855 176856 176857 176858 176859 176860 176861 176862 176863 176864 176865 176866 176867 176868 176869 176870 176871
176872 176873 176874 176875 176876 176877 176878 176879 176880 176881 176882 176883 176884 176885 176886 176887 176888 176889 176890 176891 176892 176893
176894 176895 178098 178384 178385 178524 178525 190627 190628 190648 190653 190654 190667 190765 190766 190767 190768 190769 190770 190771 190772 190773
190774 190775 190776 190777 190778 190779 190780 190781 190782 190783 190784 190785 190786 190787 190788 190789 190790 190791 190792 190793 190794 190795
190796 190797 190798 190799 190800 190801 190802 190803 190804 190805 190806 190807 190808 191308 191309 191310 191311 191312 191313 191314 191315 191316
191735 192128 192129
Withheld for Office
177609 178066 190236 190665 191584
To be Announced Latter
176896 191744 199781

List of Roll No's who failed with Exemption

Branch-CIVIL ENGINEERING
College-Ramdeobaba Kamla Nehru Engineering College, Nagpur
176561- 1T 176562- 5T 176563- 5T,6 176564- 5T
College-Anjuman College of Engineering, Nagpur
176582- 1,2,3P,4,5,6,7 176586- 1P,2,3,4,5P,7 176590- 1P,2,3P,4,5,6,7 176592- 1,2,3P,4,5,6,7 176595- 1P,3P,4P,5,7
176598- 1,2,3P,4,5P,7 176606- 1P,3P,4,5,7 176612- 1P,3P,4P,5P,7 176613- 1,3P,4,5,6,7 176617- 1P,2,3P,4,5P,6,7
176619- 1P,3P,4P,5P,7 176628- 1T,3T,4P,5T,7 176631- 1P,3,4,5P,6,7 176640- 1,3P,4P,5,7
College-Priyadarshini College Of Engg.& Arch.,M.I.D.C.,Nagpur
176674- 1,2,3P,4,5,6,7 176682- 2,3T,4T,5T,6,7 176686- 1,2,3P,4,5,6,7 176689- 2,3P,4,5T,7 176692- 1P,2,3P,4,5,6,7
176693- 1P,2,3P,4,5,6,7 176695- 1P,2,3P,4,5P,6,7 176696- 1P,2,3P,4,5,6,7 176697- 1,2,3P,4,5,6,7 176701- 1P,3P,4P,7
176702- 1P,2,3,4,5,6,7 176708- 1P,2,3P,4,5,6,7 176709- 1P,3P,4,6,7 176712- 1,2,3P,4,5,7 176717- 1,2,3P,4,5,6,7
176725- 1P,2,3,4,5P,6,7 176726- 1P,2,3P,4,5,6,7 176728- 1P,2,3P,4,5T,7
College-Priyadarshini Indira Gandhi College of Engg.,Nagpur
176780- 1,2,3,4,5,7 176784- 1,2,3P,4,5P,6,7 176785- 1P,2,3,4,5,6,7 176786- 1,2,3P,4,5,6,7 176794- 1,3,4,5,6,7
176796- 1,3P,4P,5,6,7 176798- 1,3P,4P,5,7 176800- 1,2,3,4,5P,6,7 176817- 1P,2,3P,4P,5,6,7 176823- 1,2,3P,4P,5P,6,7
176826- 1P,3P,4,5P,7 176827- 1P,2,3P,4,5,6,7 176828- 1,2,3P,4,5,6,7 176844- 1,3P,4,5,7
College-Tulsiramji Gaikwad-Patil College of Engg., Wardha Road, Nagpur
176897- 1P,3P,4,5P,7 176909- 5T 176914- 5T 176915- 1T,5T 176918- 5T,6
176920- 5T 176922- 5T 176924- 1T,4T,6
College-V. M. Institute of Engineering & Technology,Dongargaon,NAGPUR
176931- 1,2,3P,4,5,6,7 176933- 1,3P,4,5,6,7 176934- 1,3P,4,5,6,7 176935- 1P,3P,4,5P,7 176936- 1,3P,4,5,6,7
176937- 2,4T,5T,6,7
College-K.D.K College Of Engineering, Nandanwan,Nagpur
176964- 1,2,3P,4,5,6,7 176971- 1,2,3P,4,5,6,7 176987- 1P,3P,4,5,6,7 176988- 1P,2,3,4,5,6,7 176992- 1,2,3P,4P,5,6,7
176995- 1,2,3P,4,5,6,7 176999- 1P,3P,4P,5,6,7 177003- 1,2,3P,4,5P,6,7 177005- 1P,3P,4,5,6,7 177006- 1,2,3P,4P,5,7
177008- 1P,2,3P,4P,5,6,7 177010- 1,3,4P,5,6,7 177017- 1,2,3P,4,5,6,7 177018- 1P,3P,4,5,6,7 177020- 1P,2,3,4,5,6,7
177023- 1,2,3P,4,5,6,7 177025- 1,2,3P,4,5,6,7 177033- 1P,3P,4P,5P,7 177038- 1,2,3P,4,5,6,7 177046- 2,3P,4,5P,6,7
177049- 1P,3P,4P,5P,7 177050- 1P,2,3P,4,5P,6,7 177054- 1,2,3P,4,5,6,7 177058- 1P,2,3P,4,5,6,7 177064- 1,3P,4P,5,6,7
177065- 1P,2,3P,4,5P,6,7 177066- 1,3P,4,5,6,7 177068- 1,2,3P,4P,5,6,7 177069- 1,3P,4P,5,6,7 177074- 1,2,3P,4P,5,6,7
177079- 1,2,3P,4,5,6,7 177080- 1P,3P,4,5,6,7 177103- 3T 177112- 4T,5T
College-Priyadarshini Bhagwati College of Engg.,Umrer Road,Nagpur
177131- 1T,2,3T,4T,6,7 177144- 1P,3P,4,5,6,7 177147- 1,2,3P,4,5,6,7
College-J.L. Chaturvedi College of Engineering, Nandanwan,Nagpur
177168- 1,2,3,4,5,7 177169- 1,2,3P,4,5P,6,7 177172- 1,3P,4P,5,6,7 177190- 1,2,3P,4P,5,7
College-Govindrao Wanjari College of Engg. & Tech.,Salai Godhani,Nagpur
177198- 1P,2,3P,4,5,6,7 177199- 1,3P,4P,5,6,7 177200- 1P,2,3P,4,5,6,7 177211- 1P,3P,4P,5,6,7 177212- 1P,2,3P,4P,5,7
College-Suryodaya College of Engineering & Technology, Vihirgaon, Nagpur
177230- 1,2,3P,4P,5,7 177232- 1P,3P,4P,5,7 177233- 1,2,3P,4,5,6,7 177236- 1,2,3P,4P,5,7 177240- 1,2,3P,4,5,6,7
177255- 2
College-Kavi Kulguru Institute Of Technology & Science, Ramtek
177266- 1,2,3P,4,5,6,7 177267- 1,2,3P,4,5,6,7 177277- 1,2,3,4P,5,7 177279- 7 177282- 1,2,3P,4P,5P,6,7
177286- 1,2,3P,4,5,6,7 177288- 1,3P,4,5,6,7 177290- 1P,3P,4P,5,6,7 177291- 1,3P,4,5,6,7 177298- 1,3P,4,5,6,7
