30.5.14

Nagpur University BCCA First Year Result Exam Summer 2014

Nagpur University BCCA First Year Result Exam Summer 2014 www.rtmnuresults.org
B.COM.(COMPUTER APPLICATION) PART-I SUMMER 2014
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 26/05/2014

SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 600

361303(373) 361304 (401) 361308(373) 361315(328) 361318(368) 361319 (318) 361320(339) 361330(268) 361332(305)
361334(277) 361335(274) 361337 (283) 361339(318) 361345(309) 361348(329) 361351 (283) 361354(335) 361361(315) 361367(370)
361368(297) 361377(347) 361380 (325) 361381(340) 361385(340) 361387(306) 361389 (307) 361390(345) 361392(398) 361394(324)
361395(361) 361396(299) 361397 (288) 361400(436) 361401(333) 361414(308) 361415 (326) 361416(326) 361417(324) 361425(295)
361432(286) 361433(320) 361434 (292) 361437(295) 361439(332) 361459(288) 361469 (274) 361471(300) 361474(302) 361489(368)
361494(337) 361497(349) 361500 (322) 361507(338) 361510(322) 361513(354) 361520 (355) 361526(353) 361528(288) 361529(336)
361531(359) 361532(334) 361536 (391) 361539(336) 361547(307) 361551(320) 361554 (360) 361557(307) 361566(323) 361567(319)
361568(344) 361569(386) 361572 (364) 361577(319) 361580(317) 361581(447) 361584 (304) 361590(330) 361599(298) 361602(390)
361608(376) 361610(421) 361616 (332) 361618(389) 361620(421) 361625(316) 361628 (278) 361632(291) 361635(272) 361639(291)
361644(274) 361647(285) 361652 (322) 361659(306) 361660(269) 361670(338) 361680 (309) 361686(293) 361687(301) 361691(289)
361695(323) 361696(287) 361715 (291) 361717(280) 361719(276) 361725(280) 361733 (292) 361736(323) 361740(357) 361742(291)
361747(300) 361760(301) 361763 (378) 361779(330) 361783(297) 361787(293) 361799 (321) 361801(328) 361802(400) 361803(337)
361804(312) 361817(318) 361820 (334) 361827(403) 361830(334) 361831(422) 361834 (334) 361837(362) 361838(392) 361842(455)
361843(461) 361845(384) 361846 (400) 361848(312) 361851(338) 361853(380) 361862 (381) 361863(331) 361867(380) 361872(336)
361876(296) 361880(300) 361882 (269) 361897(324) 361903(284) 361905(280) 361912 (294) 361916(309) 361918(360) 361919(274)
361922(342) 361976(299) 361980 (279) 361983(295) 361984(288) 361988(281) 361991 (279) 362007(332) 362011(359) 362014(319)
362018(315) 362020(310) 362021 (312) 362024(349) 362026(347) 362033(303) 362034 (296) 362041(288) 362043(280) 362044(314)
362046(277) 362047(276) 362048 (309) 362050(291) 362058(280) 362065(318) 362069 (265) 362070(301) 362075(297) 362076(308)
362080(269) 362081(280) 362083 (346) 362089(286) 362091(275) 362104(393) 362108 (327) 362109(383) 362118(332) 362122(383)
362123(356) 362127(332) 362133 (362) 362134(323) 362135(368) 362137(439) 362138 (416) 362141(422) 362145(337) 362148(351)
362149(420) 362151(358) 362155 (326) 362156(339) 362157(366) 362159(412) 362160 (399) 362162(350) 362167(320) 362168(376)
362171(298) 362174(338) 362189 (309) 362195(312) 362197(301) 362199(316) 362202 (314) 362205(327) 362206(260) 362209(312)
362220(322) 362269(317) 362274 (364) 362330(332) 362337(350) 362359(280) 362361 (288) 362365(274) 362373(281) 362374(348)
362386(427) 362415(321) 362456 (288) 362462(304) 362470(310) 362472(274) 362474 (287) 362476(278) 362479(301) 362482(283)
362486(304) 362489(300) 362490 (287) 362494(312) 362495(298) 362502(301) 362504 (319) 362505(287) 362511(311) 362512(292)
362513(288) 362564(348) 362570 (278) 362574(298) 362575(311) 362584(294) 362586 (277) 362603(310) 362606(282) 362613(328)
362615(344) 362627(286) 362634 (454) 362639(289) 362640(303) 362667(341) 362679 (316) 362703(284) 362721(277) 362726(293)
362728(307) 362729(314) 362735 (265) 362737(300) 362753(294) 362758(297) 362760 (287) 362768(276) 362773(290) 362778(311)
362790(283) 362793(292) 362803 (309) 362805(315) 362807(297) 362859(305) 362860 (309) 362867(309) 362888(312) 362890(306)
362895(291) 362898(296) 362901 (299) 362908(312) 362909(342) 362917(329) 362919 (288) 362921(351) 362928(384) 362953(285)
362956(315) 362957(300) 362960 (354) 362973(296) 362978(364) 362979(342) 362985 (387) 362986(360) 362990(289) 362991(301)
362992(291) 363000(302) 363006 (331) 363010(279) 363012(343) 363022(332) 363026 (303) 363035(314) 363036(316) 363042(303)
363043(291) 363045(284) 363047 (271) 363055(299) 363058(257) 363060(275) 363069 (285) 363070(307) 363072(330) 363074(277)
363077(287) 363095(320) 363096 (340) 363105(310) 363106(297) 363109(281) 363111 (303) 363113(296) 363115(326) 363119(318)
363120(296) 363122(281) 363126 (312) 363127(314) 363130(300) 363148(302) 363150 (299) 363155(288) 363156(338) 363157(292)
363159(279) 363161(282) 363165 (284) 363169(312) 363170(287) 363171(291) 363177 (301) 363179(320) 363184(333) 363187(327)
363200(267) 363202(289) 363203 (305) 363204(280) 363205(330) 363232(272) 363234 (277) 363238(319) 363240(298) 363254(305)
363258(384) 363259(362) 363288 (357) 363307(352) 363309(294) 363330(327) 363337 (286) 363338(339) 363341(335) 363344(330)
363349(315) 363353(291) 363354 (355) 363355(379) 363364(287) 363365(312) 363367 (305) 363368(283) 363369(293) 363371(281)
363373(307) 363374(278) 363375 (299) 363376(287) 363377(302) 363379(289) 363380 (280) 363383(291) 363384(272) 363385(307)
363386(300) 363387(298) 363389 (395) 363390(356) 363391(307) 363394(309) 363395 (314) 363396(324) 363397(347) 363399(280)
363400(272) 363401(292) 363416 (280) 363420(293) 363423(258) 363431(288) 363433 (329) 363489(302) 363498(277) 363500(279)
363503(287) 363504(280) 363514 (294) 363519(295) 363522(308) 363526(289) 363529 (285) 363530(292) 363532(298) 363542(294)
363543(286) 363544(299) 363546 (318) 363547(351) 363562(354) 363563(281) 363564 (301) 363566(282) 363567(316) 363571(313)
363573(290) 363575(292) 363577 (276) 363580(296) 363623(312) 363626(330) 363628 (318) 363629(282) 363631(325) 363634(309)
363635(301) 363638(298) 363644 (289) 363645(297) 363648(296) 363651(272) 363657 (302) 363662(301) 363679(322) 363698(335)
363699(301) 363705(294) 363708 (282) 363710(275) 363711(296) 363714(285) 363715 (305) 363716(333) 363718(280) 363726(286)
363730(308) 363737(298) 363740 (288) 363741(281) 363743(325) 363744(283) 363745 (280) 363746(280) 363751(310) 363752(307)
363753(335) 363772(308) 363777 (316) 363787(366) 363791(347) 363793(368) 363795 (391) 363796(350) 363797(319) 363801(365)
363802(307) 363807(281) 363808 (291) 363809(372) 363810(344) 363811(309) 363817 (359) 363819(356) 363820(370) 363821(314)
363822(358) 363824(362) 363825 (327) 363828(375) 363830(401) 363831(380) 363837 (394) 363840(355) 363843(316) 363845(292)
363860(294) 363865(297) 363868 (303) 363872(307) 363888(309) 363892(294) 363899 (279) 363900(287) 363901(304) 363902(312)
363903(282) 363906(325) 363907 (291) 363911(333) 363919(367) 363925(372) 363927 (325) 363934(319) 363956(285) 363958(361)
363962(317) 363964(289) 363965 (294) 363970(285) 363973(302) 363981(306) 363989 (356) 364000(324) 364002(339) 364003(284)
364008(282) 364009(304) 364011 (296) 364016(287) 364017(265) 364028(288) 364030 (285) 364031(304) 364034(281) 364040(268)
364043(299) 364046(289) 364047 (273) 364048(263) 364049(304) 364051(298) 364060 (293) 364064(357) 364065(336) 364068(335)
364069(321) 364072(327) 364073 (338) 364074(343) 364075(294) 364079(344) 364083 (380) 364085(353) 364086(345) 364096(305)
364098(329) 364099(283) 364101 (360) 364102(272) 364104(317) 364107(283) 364108 (296) 364109(288) 364111(299) 364112(279)
364115(318) 364116(290) 364117 (295) 364118(318) 364121(320) 364124(322) 364126 (299) 364127(293) 364128(287) 364132(284)
364135(328) 364138(313) 364139 (284) 364142(333) 364143(296) 364152(286) 364160 (284) 364163(361) 364164(343) 364167(372)
364169(360) 364185(362) 364194 (313) 364196(375) 364202(293) 364206(288) 364209 (299) 364214(285) 364215(287) 364218(321)
364219(294) 364227(378) 364232 (335) 364242(402) 364269(279) 364273(301) 364274 (319) 364276(319) 364289(305) 364290(286)
364294(298) 364295(284) 364298 (297) 364304(295) 364309(309) 364321(314) 364323 (268) 364359(290) 364364(295) 364371(291)
364376(313) 364381(324) 364382 (295) 364384(282) 364388(295) 364501(277) 364503 (286) 364516(287)

WITHHELD BY OFFICE ROLL NOS. (W/O)

362810 362816 362821 362828 362836 362840 362842 363210 363211
363212 363213 363214 363215 363216 363217 363218 363219 363221 363222
363223 363224 363225 363226 363227 363228 363229 363230 363850 363905
364511

TO BE ANNOUNCED LATER (W/AN)

361669 361794 362345 362346 362348 362349 364506 364510 364514

UNFAIR MEANS ROLL NOS. (U/F)

363646
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment

University Time Table 2014


Delhi
Pune
Bangalore
Mumbai
Karnataka Gujrat Manipal
Jammu&Kashmir
Bihar Guhati NagpurAmravati
Jalgaon
Maisur Rajasthan University
Anna University
Osmaniya University
Panjab University
Madras University
University of Kakata



University Results 2014


Delhi
Pune
Bangalore
Mumbai
Karnataka Gujrat Manipal
Jammu&Kashmir
Bihar Guhati NagpurAmravati
Jalgaon
Maisur Rajasthan University
Anna University
Osmaniya University
Panjab University
Madras University
University of Kakata