30.5.14

RTMNU BCA Part-III Result Exam Summer 2014 Nagpur University

Nagpur University BCA Final Year Result Exam Summer 2014 www.rtmnuresults.org
BACHELOR OF COMPUTER APPLICATION FINAL SUMMER 2014
 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 26/05/2014

SUCCESSFUL CANDIDATES (The figures in brackets indicate the aggregate marks obtained out of 1350

FIRST DIVISION

383322( 855) 383335 ( 822) 383369( 923) 383370( 839) 383377( 824) 383394 ( 839) 383398( 824) 383399( 898) 383400( 849)
383408( 814) 383420( 927) 383454 ( 879) 383506( 814) 383546( 819) 383565( 833) 383598 ( 898) 383620( 856) 383704( 882) 383745( 817)
383747( 825) 383808( 853) 383810 ( 815) 383817( 855) 383860( 856) 383946( 826) 383949 ( 881)
SECOND DIVISION

383302( 759) 383303 ( 732) 383304( 679) 383306( 700) 383310( 682) 383311 ( 699) 383312( 767) 383314( 723) 383316( 798)
383317( 785) 383319( 628) 383323 ( 718) 383325( 690) 383336( 670) 383339( 666) 383341 ( 724) 383344( 658) 383345( 770) 383346( 760)
383347( 719) 383350( 686) 383352 ( 675) 383354( 700) 383355( 652) 383357( 673) 383363 ( 717) 383364( 680) 383366( 669) 383367( 731)
383371( 676) 383376( 704) 383378 ( 780) 383379( 664) 383382( 672) 383383( 689) 383390 ( 618) 383392( 611) 383396( 673) 383397( 692)
383401( 635) 383402( 648) 383403 ( 737) 383404( 687) 383409( 701) 383410( 791) 383413 ( 704) 383414( 636) 383415( 713) 383416( 735)
383417( 690) 383419( 766) 383422 ( 709) 383424( 756) 383428( 699) 383429( 746) 383430 ( 793) 383431( 697) 383432( 703) 383433( 645)
383436( 625) 383438( 790) 383440 ( 739) 383443( 702) 383444( 740) 383445( 782) 383448 ( 626) 383450( 687) 383455( 689) 383456( 791)
383461( 684) 383462( 653) 383464 ( 649) 383469( 713) 383471( 706) 383472( 695) 383473 ( 784) 383474( 684) 383475( 772) 383494( 621)
383499( 622) 383510( 679) 383512 ( 656) 383516( 718) 383517( 669) 383518( 766) 383520 ( 768) 383521( 709) 383525( 701) 383527( 683)
383529( 625) 383530( 752) 383531 ( 683) 383535( 656) 383539( 640) 383541( 673) 383548 ( 775) 383549( 630) 383552( 758) 383554( 644)
383555( 705) 383556( 769) 383557 ( 681) 383558( 777) 383559( 688) 383561( 727) 383562 ( 663) 383567( 668) 383570( 668) 383572( 760)
383573( 664) 383575( 796) 383577 ( 738) 383578( 655) 383579( 668) 383582( 742) 383583 ( 748) 383585( 765) 383589( 663) 383590( 729)
383591( 669) 383592( 678) 383593 ( 697) 383594( 706) 383595( 683) 383596( 677) 383599 ( 695) 383601( 757) 383602( 789) 383604( 685)
383605( 738) 383607( 710) 383608 ( 665) 383609( 697) 383610( 651) 383612( 690) 383614 ( 717) 383615( 783) 383617( 632) 383619( 767)
383623( 733) 383624( 671) 383625 ( 710) 383627( 681) 383641( 630) 383642( 662) 383644 ( 687) 383645( 629) 383647( 728) 383653( 635)
383654( 655) 383660( 639) 383665 ( 608) 383667( 645) 383669( 645) 383670( 676) 383671 ( 728) 383673( 659) 383674( 613) 383679( 741)
383681( 670) 383683( 626) 383688 ( 676) 383689( 671) 383691( 736) 383692( 623) 383693 ( 638) 383694( 764) 383696( 637) 383705( 668)
383707( 770) 383709( 652) 383712 ( 662) 383716( 694) 383717( 793) 383719( 720) 383722 ( 634) 383723( 739) 383725( 670) 383732( 711)
383735( 647) 383739( 678) 383740 ( 770) 383744( 790) 383746( 674) 383748( 776) 383749 ( 757) 383751( 775) 383752( 783) 383754( 703)
383755( 755) 383757( 680) 383759 ( 757) 383760( 667) 383762( 742) 383763( 613) 383767 ( 637) 383769( 696) 383782( 670) 383783( 730)
383784( 680) 383785( 688) 383786 ( 684) 383788( 658) 383793( 650) 383795( 651) 383800 ( 627) 383801( 629) 383805( 649) 383807( 723)
383809( 728) 383811( 771) 383812 ( 667) 383813( 733) 383814( 713) 383815( 748) 383818 ( 780) 383819( 710) 383823( 626) 383828( 727)
383829( 722) 383830( 675) 383832 ( 800) 383833( 698) 383834( 680) 383835( 775) 383836 ( 717) 383837( 639) 383839( 709) 383840( 644)
383841( 672) 383843( 671) 383844 ( 654) 383846( 675) 383848( 754) 383849( 704) 383851 ( 737) 383852( 666) 383853( 725) 383855( 686)
383856( 631) 383857( 733) 383861 ( 653) 383862( 718) 383864( 755) 383865( 661) 383866 ( 703) 383867( 723) 383868( 635) 383869( 688)
383871( 646) 383873( 625) 383883 ( 638) 383887( 671) 383890( 626) 383894( 689) 383900 ( 742) 383901( 666) 383903( 786) 383904( 696)
383907( 773) 383919( 701) 383920 ( 734) 383921( 677) 383924( 657) 383925( 690) 383926 ( 698) 383927( 719) 383928( 722) 383930( 760)
383932( 776) 383935( 697) 383936 ( 757) 383937( 731) 383938( 652) 383939( 687) 383940 ( 737) 383945( 730) 383947( 722) 383948( 694)
383951( 702) 383954( 714) 383956 ( 693) 383963( 628) 383965( 650) 383975( 667) 383984 ( 656) 383988( 666) 383990( 669) 383991( 742)
383996( 646) 383999( 654) 384008 ( 640) 384013( 618) 384017( 678) 384018( 621) 384031 ( 644) 384035( 656)
THIRD DIVISION

383481( 604) 383547 ( 596) 383672( 606) 383792( 602) 383794( 602)

WITHHELD FOR DIVISION

383338 383340 383348 383349 383362 383368 383385 383405 383411
383425 383435 383437 383442 383451 383458 383459 383466 383476 383477
383478 383501 383515 383524 383553 383560 383563 383566 383576 383586
383597 383606 383613 383616 383621 383626 383628 383639 383643 383649
383652 383656 383662 383664 383668 383675 383677 383680 383685 383686
383697 383699 383702 383720 383729 383730 383731 383737 383738 383750
383758 383797 383798 383803 383816 383820 383822 383842 383858 383893
383895 383896 383898 383905 383912 383917 383943 383952 383972 383985

WITHHELD FOR E.S.

383309 383331 383551 383581 383584 383726 383914 383915 383916
383918 383992 384024

TO BE ANNOUNCED LATER (W/AL)

383993 383994 384101
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment

University Time Table 2014


Delhi
Pune
Bangalore
Mumbai
Karnataka Gujrat Manipal
Jammu&Kashmir
Bihar Guhati NagpurAmravati
Jalgaon
Maisur Rajasthan University
Anna University
Osmaniya University
Panjab University
Madras University
University of Kakata



University Results 2014


Delhi
Pune
Bangalore
Mumbai
Karnataka Gujrat Manipal
Jammu&Kashmir
Bihar Guhati NagpurAmravati
Jalgaon
Maisur Rajasthan University
Anna University
Osmaniya University
Panjab University
Madras University
University of Kakata