M.A. FINAL (ECONOMICS) WINTER-2013 RESULTS NAGPUR UNIVERSITY
www.rtmnuresults.org
M.A. FINAL (ECONOMICS) WINTER-2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 06/03/2014
The figures in brackets indicate the aggregate marks obtained out of 800
SECOND DIVISION
474165 ( 385) 474169( 384) 474175 ( 415) 474180( 399) 474209 ( 393) 474215( 384)
474224( 384) 474232 ( 384) 474236( 407) 474238 ( 384) 474246( 384) 474262 ( 424) 474271( 453)
474273( 397) 474293 ( 412) 474315( 437) 474322 ( 385) 474334( 385) 474371 ( 400) 474375( 384)
474384( 407) 474391 ( 384) 474396( 392) 474407 ( 395) 474442( 389) 474444 ( 384) 474457( 420)
474473( 421) 474500 ( 391) 474501( 388) 474501 ( 417) 474502( 456) 474502 ( 415) 474507( 384)
474513( 384) 474518 ( 386) 474521( 428) 474522 ( 398) 474523( 408) 474527 ( 384) 474531( 384)
474544( 408) 474559 ( 388) 474570( 394) 474578 ( 403) 474603( 384) 474604 ( 390) 474611( 384)
474617( 387) 474641 ( 384) 474646( 461) 474651 ( 404) 474668( 384) 474679 ( 408) 474693( 403)
474694( 384) 474708 ( 419) 474709( 384)
THIRD DIVISION
474154 ( 362) 474155( 381) 474156 ( 369) 474159( 348) 474164 ( 354) 474166( 370)
474167( 354) 474170 ( 376) 474171( 366) 474178 ( 368) 474179( 379) 474181 ( 339) 474182( 306)
474186( 319) 474188 ( 359) 474190( 338) 474192 ( 308) 474195( 305) 474199 ( 310) 474211( 348)
474218( 364) 474223 ( 347) 474231( 368) 474233 ( 312) 474234( 366) 474237 ( 334) 474243( 329)
474249( 305) 474250 ( 346) 474257( 311) 474259 ( 329) 474264( 314) 474265 ( 345) 474266( 327)
474275( 310) 474279 ( 314) 474287( 317) 474288 ( 363) 474296( 310) 474297 ( 350) 474300( 311)
474301( 370) 474305 ( 296) 474308( 333) 474313 ( 310) 474314( 291) 474319 ( 290) 474325( 319)
474326( 310) 474330 ( 318) 474355( 372) 474356 ( 293) 474361( 299) 474362 ( 295) 474367( 299)
474373( 327) 474374 ( 357) 474379( 306) 474381 ( 347) 474398( 313) 474402 ( 354) 474404( 354)
474408( 329) 474409 ( 351) 474410( 345) 474417 ( 358) 474430( 325) 474439 ( 318) 474460( 312)
474470( 314) 474472 ( 312) 474477( 346) 474479 ( 336) 474481( 325) 474486 ( 299) 474494( 314)
474497( 332) 474498 ( 332) 474505( 325) 474508 ( 314) 474511( 336) 474512 ( 310) 474514( 350)
474515( 375) 474526 ( 303) 474529( 353) 474533 ( 358) 474534( 342) 474535 ( 355) 474537( 311)
474541( 290) 474548 ( 309) 474549( 346) 474551 ( 326) 474553( 322) 474554 ( 355) 474555( 359)
474561( 355) 474564 ( 346) 474567( 345) 474571 ( 324) 474577( 322) 474579 ( 364) 474585( 344)
474589( 367) 474590 ( 323) 474592( 315) 474594 ( 304) 474601( 336) 474606 ( 290) 474610( 294)
474613( 290) 474615 ( 314) 474627( 341) 474628 ( 347) 474629( 288) 474631 ( 367) 474633( 312)
474638( 328) 474645 ( 354) 474647( 343) 474648 ( 301) 474649( 333) 474650 ( 365) 474653( 327)
474655( 375) 474660 ( 367) 474666( 358) 474667 ( 359) 474672( 329) 474675 ( 325) 474682( 356)
474683( 318) 474690 ( 334) 474705( 359) 474706 ( 358) 474707( 347)
WITHHELD FOR DIVISION
474269 474272 474276 474303 474376 474397
474443 474469 474488 474492 474495 474507 474509
474669
WITHHELD BY OFFICE ROLL NOS. (W/O)
474364 474416
WITHHELD BY TABULATION ROLL NOS. (W/T)
474581 474695 474715
NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2013 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
www.rtmnuresults.org
M.A. FINAL (ECONOMICS) WINTER-2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 06/03/2014
The figures in brackets indicate the aggregate marks obtained out of 800
SECOND DIVISION
474165 ( 385) 474169( 384) 474175 ( 415) 474180( 399) 474209 ( 393) 474215( 384)
474224( 384) 474232 ( 384) 474236( 407) 474238 ( 384) 474246( 384) 474262 ( 424) 474271( 453)
474273( 397) 474293 ( 412) 474315( 437) 474322 ( 385) 474334( 385) 474371 ( 400) 474375( 384)
474384( 407) 474391 ( 384) 474396( 392) 474407 ( 395) 474442( 389) 474444 ( 384) 474457( 420)
474473( 421) 474500 ( 391) 474501( 388) 474501 ( 417) 474502( 456) 474502 ( 415) 474507( 384)
474513( 384) 474518 ( 386) 474521( 428) 474522 ( 398) 474523( 408) 474527 ( 384) 474531( 384)
474544( 408) 474559 ( 388) 474570( 394) 474578 ( 403) 474603( 384) 474604 ( 390) 474611( 384)
474617( 387) 474641 ( 384) 474646( 461) 474651 ( 404) 474668( 384) 474679 ( 408) 474693( 403)
474694( 384) 474708 ( 419) 474709( 384)
THIRD DIVISION
474154 ( 362) 474155( 381) 474156 ( 369) 474159( 348) 474164 ( 354) 474166( 370)
474167( 354) 474170 ( 376) 474171( 366) 474178 ( 368) 474179( 379) 474181 ( 339) 474182( 306)
474186( 319) 474188 ( 359) 474190( 338) 474192 ( 308) 474195( 305) 474199 ( 310) 474211( 348)
474218( 364) 474223 ( 347) 474231( 368) 474233 ( 312) 474234( 366) 474237 ( 334) 474243( 329)
474249( 305) 474250 ( 346) 474257( 311) 474259 ( 329) 474264( 314) 474265 ( 345) 474266( 327)
474275( 310) 474279 ( 314) 474287( 317) 474288 ( 363) 474296( 310) 474297 ( 350) 474300( 311)
474301( 370) 474305 ( 296) 474308( 333) 474313 ( 310) 474314( 291) 474319 ( 290) 474325( 319)
474326( 310) 474330 ( 318) 474355( 372) 474356 ( 293) 474361( 299) 474362 ( 295) 474367( 299)
474373( 327) 474374 ( 357) 474379( 306) 474381 ( 347) 474398( 313) 474402 ( 354) 474404( 354)
474408( 329) 474409 ( 351) 474410( 345) 474417 ( 358) 474430( 325) 474439 ( 318) 474460( 312)
474470( 314) 474472 ( 312) 474477( 346) 474479 ( 336) 474481( 325) 474486 ( 299) 474494( 314)
474497( 332) 474498 ( 332) 474505( 325) 474508 ( 314) 474511( 336) 474512 ( 310) 474514( 350)
474515( 375) 474526 ( 303) 474529( 353) 474533 ( 358) 474534( 342) 474535 ( 355) 474537( 311)
474541( 290) 474548 ( 309) 474549( 346) 474551 ( 326) 474553( 322) 474554 ( 355) 474555( 359)
474561( 355) 474564 ( 346) 474567( 345) 474571 ( 324) 474577( 322) 474579 ( 364) 474585( 344)
474589( 367) 474590 ( 323) 474592( 315) 474594 ( 304) 474601( 336) 474606 ( 290) 474610( 294)
474613( 290) 474615 ( 314) 474627( 341) 474628 ( 347) 474629( 288) 474631 ( 367) 474633( 312)
474638( 328) 474645 ( 354) 474647( 343) 474648 ( 301) 474649( 333) 474650 ( 365) 474653( 327)
474655( 375) 474660 ( 367) 474666( 358) 474667 ( 359) 474672( 329) 474675 ( 325) 474682( 356)
474683( 318) 474690 ( 334) 474705( 359) 474706 ( 358) 474707( 347)
WITHHELD FOR DIVISION
474269 474272 474276 474303 474376 474397
474443 474469 474488 474492 474495 474507 474509
474669
WITHHELD BY OFFICE ROLL NOS. (W/O)
474364 474416
WITHHELD BY TABULATION ROLL NOS. (W/T)
474581 474695 474715
NOTE- FAILURES DESIRING TO APPEAR FOR WINTER-2013 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment