20.3.14

M.A.(History) First Semester[CBS] Result Nagpur University www.rtmnuresults.org

M.A.(History) First Semester[CBS] Result Nagpur University

www.rtmnuresults.org
MASTER OF ARTS (HISTORY), FIRST SEMESTER WINTER 2013
[CREDIT BASED SYSTEM]

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 19/03/2014

The following Roll Nos are declared successful.

544401 544402 544404 544406 544407 544408 544409 544410 544413 544414 544415 544416 544417 544418 544419 544420
544421 544422 544423 544425 544426 544428 544429 544430 544433 544434 544436 544437 544440 544441 544443 544445
544446 544447 544450 544452 544453 544454 544456 544457 544459 544460 544462 544464 544466 544467 544468 544469
544470 544471 544472 544473 544475 544476 544484 544485 544486 544488 544489 544490 544491 544493 544496 544502
544508 544509 544510 544511 544512 544517 544518 544525 544526 544527 544529 544530 544531 544532 544533 544535
544537 544538 544545 544547 544548 544551 544552 544553 544554 544556 544557 544563 544564 544571 544573 544577
544578 544580 544581 544582 544585 544586 544589 544590 544592 544593 544594 544595 544597 544599 544602 544603
544604 544605 544606 544607 544608 544609 544615 544616 544617 544621 544625 544629 544630 544635 544636 544638
544639 544646 544647 544650 544652 544653 544655 544656 544657 544658 544671 544673 544687 544688 544689 544695
544696 544697 544703 544705 544711 544713 544718 544724 544725 544726 544727 544728 544729 544731 544732 544734
544735 544736 544737 544738 544744 544746 544747 544749 544757 544763 544771 544780 544782 544783 544784 544785
544790 544795 544796 544797 544802 544804 544805 544807 544809 544811 544813 544819 544820 544825 544826 544833
544837 544841 544844 544851 544852 544863 544864 544866 544867 544878 544886 544887 544889 544893 544901 544903
544909 544910 544912 544913 544920 544921 544922 544924 544925 544926 544927 544928 544929 544931 544932 544933
544934 544935 544936 544937 544938 544939 544940 544941 544942 544948 544949 544956 544957 544958 544959 544960
544961 544962 544963 544964 544965 544967 544968 544970 544974 544975 544981 544983 544984 544988 544990 544991
544992 544994 545000 545001 545003 545005 545006 545007 545008 545010 545011 545012 545021 545023 545025 545028
545030 545031 545038 545056 545058 545062 545063 545064 545065 545067 545068 545070 545080 545081 545082 545092
545104 545105 545106 545107 545108 545110 545111 545114 545116 545117 545118 545122 545123 545124 545125 545128
545136 545137 545138 545144 545146 545147 545148 545149 545150 545151 545152 545159 545164 545171 545177 545183
545184 545185 545188 545189 545190 545191 545197 545198 545199 545219 545220 545221 545223 545231 545232 545233
545253 545255 545257 545258 545261 545274 545276 545288 545289 545303

*** Withheld for Tabulation
463889 463890 463891 463893 544483 544490 544840 544994 545126 545130 545159 545161 545259 545260 545261 545262 545263 545263 545264 545265 545265 545266
545266 545267 545267 545268 545269 545269 545270 545271 545272 545272 545273 545273 545274 545275 545277 545278 545278 545279 545280 545281 545282 545283
545284 545285 545286 545287 545290 545293 545294 545295 545296 545297 545299 545300 545301 545302 545304 545305 545306 545307 545309 545309 545310 545310
545310 545311 545311 545311 545312 545312 545313 545313 545315 545316 545317 545318 545319 545320 545321 545322 545323 545324 545324 545325 545330 545331
557499


NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University

No comments:

Post a Comment

University Time Table 2014


Delhi
Pune
Bangalore
Mumbai
Karnataka Gujrat Manipal
Jammu&Kashmir
Bihar Guhati NagpurAmravati
Jalgaon
Maisur Rajasthan University
Anna University
Osmaniya University
Panjab University
Madras University
University of Kakata



University Results 2014


Delhi
Pune
Bangalore
Mumbai
Karnataka Gujrat Manipal
Jammu&Kashmir
Bihar Guhati NagpurAmravati
Jalgaon
Maisur Rajasthan University
Anna University
Osmaniya University
Panjab University
Madras University
University of Kakata