20.3.14

RTMNU MBA exam Result 2nd Semester Winter 2013

www.rtmnuresults.org
SECOND SEMESTER OF MASTER OF BUSINESS ADMINISTRATION WINTER 2013
[CREDIT BASED SYSTEM]

 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 19/03/2014
The following Roll Nos are declared successful.

8151 8153 8154 8155 8162 8163 8165 8168 8171 8172 8173 8175 8177 8178 8182 8184
8185 8186 8188 8189 8191 8192 8193 8194 8195 8196 8197 8198 8199 8227 8229 8231
8232 8233 8234 8236 8239 8241 8242 8243 8247 8248 8250 8258 8260 8261 8288 8289
8292 8293 8295 8296 8301 8302 8303 8304 8306 8308 8309 8311 8312 8313 8315 8317
8319 8320 8322 8324 8325 8327 8329 8331 8332 8333 8334 8338 8341 8343 8344 8352
8353 8354 8357 8359 8367 8370 8376 8378 8410 8411 8412 8420 8421 8422 8423 8425
8431 8435 8436 8440 8441 8444 8449 8458 8459 8461 8464 8465 8498 8502 8505 8508
8510 8511 8518 8519 8520 8521 8548 8551 8552 8554 8555 8558 8560 8565 8593 8595
8596 8597 8598 8599 8600 8602 8603 8605 8606 8607 8608 8609 8610 8612 8636 8637
8638 8639 8640 8643 8647 8652 8653 8655 8658 8659 8661 8663 8664 8665 8679 8685
8687 8688 8689 8691 8692 8694 8696 8697 8698 8699 8700 8702 8703 8705 8706 8707
8708 8710 8711 8712 8713 8715 8716 8747 8748 8749 8750 8751 8752 8753 8754 8755
8758 8759 8761 8762 8763 8765 8766 8767 8768 8771 8773 8777 8778 8779 8782 8783
8784 8787 8788 8789 8791 8792 8793 8796 8797 8801 8808 8811 8812 8813 8814 8816
8819 8820 8821 8822 8823 8824 8848 8849 8850 8851 8852 8853 8854 8856 8857 8858
8860 8862 8866 8869 8870 8871 8872 8873 8874 8875 8876 8877 8878 8882 8883 8887
8888 8916 8917 8919 8920 8925 8926 8927 8928 8929 8930 8933 8934 8935 8936 8937
8938 8939 8940 8941 8945 8947 8949 8951 8952 8953 8959 8962 8975 8982 8984 8986
8992 8993 8994 8997 8998 8999 9000 9002 9005 9006 9007 9037 9040 9044 9045 9050
9052 9076 9077 9079 9081 9082 9083 9084 9085 9086 9088 9089 9090 9094 9096 9099
9100 9101 9102 9103 9105 9145 9146 9162 9163 9165 9167 9169 9170 9171 9174 9175
9177 9178 9179 9181 9183 9184 9185 9186 9187 9198 9200 9201 9202 9203 9204 9205
9207 9210 9236 9238 9239 9242 9243 9246 9248 9251 9252 9253 9264 9265 9266 9268
9269 9275 9276 9279 9281 9282 9283 9314 9315 9316 9343 9345 9348 9351 9352 9356
9359 9360 9362 9365 9368 9369 9371 9372 9399 9400 9401 9402 9403 9407 9408 9409
9410 9411 9412 9414 9415 9416 9417 9422 9423 9425 9427 9429 9430 9431 9432 9433
9434 9435 9439 9442 9445 9446 9447 9449 9450 9458 9459 9462 9463 9464 9494 9495
9496 9499 9500 9501 9503 9507 9530 9531 9532 9533 9534 9535 9536 9537 9539 9541
9542 9557 9560 9580 9582 9588 9589 9591 9594 9595 9618 9621 9624 9625 9629 9631
9632 9660 9666 9667 9684 9685 9686 9690 9704 9706 9708 9709 9736 9737 9740 9742
9745 9747 9749 9753 9754 9755 9756 9758 9759 9762 9764 9765 9766 9767 9768 9770
9797 9804 9806 9807 9843 9849 9850 9851 9853 9854 9856 9857 9859 9864 9865 9866
9903 9904 9908 9911 9912 9913 9915 9916 9918 9920 9922 9924 9925 9927 9928 9929
9931 9942 9945 9962 9965 9968 10005 10006 10012 10018 10042 10047 10048 10083 10108 10121
10124 10128 10129 10130 10131 10132 10136 10138 10140 10162 10164 10165 10166 10167 10168 10169
10171 10175 10177 10180 10181 10182 10183 10188 10191 10192 10219 10221 10222 10223 10226 10238
10247 10248 10249 10254 10255 10257 10258 10259 10262 10264 10265 10267 10271 10273 10274 10275
10278 10279 10280 10282 10283 10289 10330 10331 10335 10336 10342 10343 10346 10348 10350 10358
10362 10389 10397 10404 10405 10406 10407 10409 10413 10425 10426 10429 10434 10440 10446 10450
10451 10452 10463 10465 10466 10480 10482 10485 10487 10510 10511 10512 10513 10514 10516 10518
10519 10522 10523 10526 10530 10534 10540 10543 10545 10547 10549 10552 10554 10555 10556 10557
10563 10564 10565 10566 10568 10569 10570 10572 10573 10577 10579 10580 10581 10610 10613 10616
10620 10624 10625 10629 10635 10639 10644 10653 10657 10662 10664 10667 10669 10671 10672 10677
10679 10681 10683 10687 10689 10690 10693 10694 10698 10699 10703 10705 10706 10707

*** Withheld for Tabulation
9148 10078 10079 10080 10081 10084

*** Withheld for Office
8187 8226 8230 8252 8291 8305 8346 8501 8701 8810 8868 8881 8884 8922 8931 8983 9043 9048 9051 9078 9150 9161
9405 9556 9564 9626 9627 9746 9921 10085 10224 10351 10424 10437 10449 10486 10666 10675 10684

8211 8213 8215 8273 8274 8275 8277 8483 8533 8535 8536 8537 8732 8734 8735 8837
9019 9294 9295 9296 9297 9298 9299 9384 9385 9387 9388 9476 9477 9518 9519 9646
9782 9783 10151 10308 10311 10312 10313 10498 10593 10596 10599 10600 10721 10722 10723

*** Withheld for Tabulation
8577 8578 8624 8625 8901 9327 9386 9482 9520 9608 9609 9610 9889 10029 10064



NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE

Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.


No comments:

Post a Comment

University Time Table 2014


Delhi
Pune
Bangalore
Mumbai
Karnataka Gujrat Manipal
Jammu&Kashmir
Bihar Guhati NagpurAmravati
Jalgaon
Maisur Rajasthan University
Anna University
Osmaniya University
Panjab University
Madras University
University of Kakata



University Results 2014


Delhi
Pune
Bangalore
Mumbai
Karnataka Gujrat Manipal
Jammu&Kashmir
Bihar Guhati NagpurAmravati
Jalgaon
Maisur Rajasthan University
Anna University
Osmaniya University
Panjab University
Madras University
University of Kakata