www.rtmnuresults.org
M.A. PART-I (SOCIOLOGY) WINTER 2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 08/01/2014
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)
467901(155) 467902(203) 467903(204) 467905(160) 467906(168) 467907(181) 467909(201)
467910(151) 467918(234) 467921(161) 467923(154) 467926(158) 467927(196) 467928(163) 467929(152)
467930(167) 467932(170) 467933(215) 467935(207) 467937(172) 467942(172) 467943(153) 467952(198)
467954(185) 467958(163) 467960(144) 467966(188) 467969(150) 467971(173) 467972(226) 467974(182)
467977(178) 467978(194) 467979(160) 467980(159) 467981(171) 467983(175) 467985(146) 467986(166)
467987(145) 467988(157) 467989(177) 467990(144) 467991(239) 467992(148) 467995(208) 467998(164)
468002(147) 468003(169) 468004(154) 468005(155) 468007(202) 468008(193) 468009(162) 468010(191)
468011(197) 468014(161) 468015(169) 468017(175) 468018(173) 468019(147) 468022(146) 468024(182)
468025(195) 468026(154) 468033(181) 468034(146) 468035(146) 468037(169) 468038(161) 468043(162)
468048(211) 468049(154) 468054(217) 468055(164) 468056(149) 468057(156) 468060(184) 468061(186)
468062(195) 468068(146) 468070(170) 468072(187) 468074(190) 468075(177) 468076(163) 468078(166)
468079(229) 468081(172) 468082(170) 468083(156) 468084(173) 468087(222) 468092(185) 468093(203)
468095(182) 468097(157) 468098(235) 468099(193) 468101(192) 468108(187) 468110(144) 468111(235)
468114(162) 468115(146)
NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment