RESULT MASTER OF ARTS (HINDI), FIRST SEMESTER WINTER 2013 NAGPUR UNIVERSITY www.rtmnuresults.org
MASTER OF ARTS (HINDI), FIRST SEMESTER, WINTER 2013
[CREDIT BASED SYSTEM]
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 05/01/2014
The following Roll Nos are declared successful.
541703 541706 541707 541709 541710 541711 541713 541716 541719 541726 541728 541730 541733 541735 541737 541739
541741 541742 541749 541750 541766 541769 541793 541809 541818 541819 541821 541822 541825 541826 541827 541828
541829 541831 541846 541853 541857 541864 541867 541875 541881 541883 541889 541895 541896 541898 541899 541903
541904 541909 541911 541913 541915 541923 541938 541940 541941 541942 541944 541945 541957 541960 541961 541964
541967 541969 541973 541974 541976 541978 541979 541994 542015
NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
MASTER OF ARTS (HINDI), FIRST SEMESTER, WINTER 2013
[CREDIT BASED SYSTEM]
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 05/01/2014
The following Roll Nos are declared successful.
541703 541706 541707 541709 541710 541711 541713 541716 541719 541726 541728 541730 541733 541735 541737 541739
541741 541742 541749 541750 541766 541769 541793 541809 541818 541819 541821 541822 541825 541826 541827 541828
541829 541831 541846 541853 541857 541864 541867 541875 541881 541883 541889 541895 541896 541898 541899 541903
541904 541909 541911 541913 541915 541923 541938 541940 541941 541942 541944 541945 541957 541960 541961 541964
541967 541969 541973 541974 541976 541978 541979 541994 542015
NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment