13.1.14

RTM NAGPUR UNIVERSITY M.COM. FINAL WINTER 2013 RESULTS

RTM NAGPUR UNIVERSITY M.COM. FINAL WINTER 2013 RESULTS
www.rtmnuresults.org
M.COM. FINAL WINTER 2013


 RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY

DATED 08/01/2014

The figures in brackets indicate the aggregate marks obtained out of 800

FIRST DIVISION

517492 ( 526) 517499( 504) 517942 ( 493) 517991( 539) 517997 ( 508) 518001( 480)
518116( 488) 518140 ( 490) 518175( 545) 518329 ( 503) 518342( 480) 518350 ( 480) 518357( 480)
518418( 480) 518430 ( 487)

SECOND DIVISION

517402 ( 461) 517404( 410) 517405 ( 414) 517406( 386) 517408 ( 385) 517409( 466)
517411( 408) 517414 ( 383) 517415( 370) 517419 ( 443) 517420( 393) 517421 ( 363) 517422( 428)
517425( 377) 517427 ( 373) 517435( 384) 517440 ( 462) 517441( 397) 517442 ( 382) 517445( 453)
517446( 421) 517447 ( 373) 517449( 412) 517452 ( 393) 517453( 415) 517455 ( 395) 517457( 360)
517460( 370) 517464 ( 384) 517467( 456) 517468 ( 378) 517469( 411) 517472 ( 378) 517473( 400)
517474( 448) 517479 ( 376) 517480( 436) 517482 ( 412) 517483( 412) 517484 ( 393) 517486( 392)
517491( 369) 517495 ( 367) 517503( 417) 517507 ( 407) 517510( 460) 517511 ( 375) 517513( 385)
517520( 371) 517523 ( 383) 517524( 388) 517527 ( 380) 517528( 360) 517530 ( 374) 517533( 421)
517534( 392) 517538 ( 444) 517542( 422) 517544 ( 400) 517545( 414) 517546 ( 416) 517549( 378)
517553( 423) 517558 ( 442) 517559( 403) 517560 ( 401) 517562( 410) 517567 ( 393) 517584( 465)
517587( 367) 517593 ( 419) 517594( 461) 517606 ( 362) 517609( 392) 517611 ( 399) 517613( 408)
517615( 386) 517617 ( 421) 517618( 379) 517620 ( 388) 517623( 437) 517624 ( 360) 517626( 410)
517627( 416) 517630 ( 444) 517634( 420) 517638 ( 376) 517639( 427) 517641 ( 371) 517643( 379)
517648( 456) 517650 ( 400) 517655( 364) 517660 ( 407) 517663( 390) 517666 ( 412) 517667( 400)
517673( 376) 517674 ( 411) 517678( 386) 517681 ( 461) 517684( 410) 517686 ( 379) 517692( 371)
517695( 362) 517697 ( 432) 517701( 368) 517702 ( 395) 517704( 374) 517705 ( 378) 517713( 376)
517721( 420) 517722 ( 394) 517728( 422) 517732 ( 436) 517735( 390) 517737 ( 393) 517746( 418)
517747( 370) 517750 ( 372) 517752( 372) 517762 ( 405) 517763( 421) 517765 ( 384) 517766( 442)
517769( 367) 517774 ( 360) 517775( 439) 517780 ( 360) 517784( 365) 517789 ( 407) 517790( 360)
517793( 383) 517795 ( 464) 517800( 408) 517805 ( 436) 517806( 393) 517810 ( 389) 517812( 371)
517816( 439) 517817 ( 380) 517819( 386) 517826 ( 400) 517835( 362) 517837 ( 371) 517842( 375)
517843( 377) 517846 ( 420) 517849( 373) 517851 ( 393) 517856( 431) 517858 ( 402) 517864( 388)
517870( 388) 517871 ( 380) 517872( 392) 517873 ( 376) 517875( 383) 517877 ( 372) 517879( 384)
517881( 380) 517900 ( 401) 517908( 360) 517913 ( 404) 517918( 360) 517919 ( 376) 517929( 367)
517932( 446) 517934 ( 385) 517940( 393) 517946 ( 460) 517949( 426) 517951 ( 385) 517953( 431)
517954( 366) 517957 ( 363) 517964( 394) 517974 ( 381) 517977( 429) 517985 ( 445) 517989( 392)
517996( 409) 518002 ( 429) 518007( 441) 518011 ( 363) 518021( 382) 518024 ( 405) 518025( 428)
518030( 392) 518031 ( 393) 518037( 361) 518042 ( 360) 518044( 427) 518045 ( 362) 518047( 438)
518052( 380) 518053 ( 398) 518059( 423) 518068 ( 366) 518071( 429) 518072 ( 363) 518074( 363)
518080( 373) 518087 ( 363) 518090( 382) 518091 ( 366) 518093( 407) 518094 ( 374) 518095( 376)
518097( 386) 518104 ( 360) 518105( 452) 518107 ( 418) 518110( 395) 518111 ( 363) 518113( 390)
518118( 382) 518119 ( 367) 518122( 398) 518124 ( 431) 518126( 396) 518127 ( 419) 518131( 393)
518133( 367) 518134 ( 379) 518138( 377) 518139 ( 377) 518144( 398) 518145 ( 465) 518151( 402)
518161( 400) 518164 ( 360) 518165( 396) 518173 ( 392) 518176( 446) 518179 ( 413) 518181( 368)
518186( 360) 518187 ( 373) 518188( 384) 518190 ( 363) 518191( 392) 518194 ( 420) 518195( 426)
518197( 468) 518202 ( 382) 518206( 428) 518209 ( 398) 518213( 397) 518215 ( 377) 518216( 382)
518218( 397) 518220 ( 368) 518230( 435) 518232 ( 398) 518234( 427) 518244 ( 360) 518246( 369)
518250( 392) 518260 ( 379) 518261( 447) 518273 ( 396) 518281( 424) 518282 ( 445) 518286( 377)
518287( 389) 518295 ( 361) 518297( 385) 518302 ( 435) 518307( 375) 518311 ( 416) 518312( 360)
518313( 379) 518318 ( 377) 518320( 463) 518325 ( 400) 518326( 417) 518328 ( 408) 518330( 407)
518331( 420) 518334 ( 405) 518336( 374) 518338 ( 384) 518339( 406) 518340 ( 406) 518343( 402)
518351( 406) 518360 ( 410) 518363( 360) 518365 ( 409) 518366( 387) 518367 ( 381) 518368( 387)
518370( 424) 518371 ( 420) 518372( 451) 518373 ( 383) 518378( 414) 518382 ( 433) 518385( 389)
518386( 379) 518389 ( 406) 518390( 360) 518391 ( 413) 518393( 372) 518394 ( 373) 518400( 428)
518403( 393) 518407 ( 422) 518409( 391) 518413 ( 401) 518414( 395) 518419 ( 367) 518422( 360)
518426( 430) 518429 ( 406) 518439( 434) 518440 ( 395) 518441( 390) 518443 ( 412) 518444( 382)
518446( 421) 518447 ( 424) 518451( 360) 518455 ( 415) 518459( 378) 518466 ( 369) 518473( 374)
518478( 437) 518488 ( 361) 518489( 409) 518490 ( 431) 518493( 360) 518496 ( 407) 518499( 362)
518507( 413) 518508 ( 434) 518510( 360) 518512 ( 391) 518513( 382) 518514 ( 373)

THIRD DIVISION

517629 ( 345) 517635( 332) 517647 ( 325) 517649( 348) 517694 ( 346) 517772( 334)
517794( 348) 517804 ( 350) 517825( 336) 517852 ( 351) 517868( 346) 517886 ( 349) 517895( 342)
517901( 351) 517938 ( 351) 517947( 340) 517973 ( 334) 518008( 350) 518036 ( 338) 518039( 348)
518062( 347) 518064 ( 330) 518065( 347) 518082 ( 350) 518101( 348) 518112 ( 351) 518300( 347)
518321( 340) 518344 ( 340) 518347( 327) 518348 ( 343) 518387( 348) 518402 ( 348) 518470( 345)
518498( 346) 518500 ( 349) 518503( 345) 518506 ( 347)

WITHHELD FOR DIVISION

517573 517596 517656 517680 517688 517719
517782 517803 517833 517840 517844 517857 517859
517893 517896 517898 517904 517922 517924 517930
517944 517945 517948 517961 517978 517990 517999
518013 518015 518016 518018 518019 518028 518048
518049 518130 518135 518137 518146 518184 518198
518262 518264 518272 518349 518352 518401 518404
518405 518421 518423 518445 518448 518449 518450
518456 518463 518468 518484 518502 518504 518509
518515

WITHHELD BY OFFICE ROLL NOS. (W/O)

517622 517628 517657 517664 517679 517706
517717 517724 517744 517755 517773 517777 517797
517798 517799 517820 517824 518057 518120 518183
518199 518201 518203 518205 518283 518346 518353
518397

WITHHELD BY TABULATION ROLL NOS. (W/T)

518178
NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.

No comments:

Post a Comment

University Time Table 2014


Delhi
Pune
Bangalore
Mumbai
Karnataka Gujrat Manipal
Jammu&Kashmir
Bihar Guhati NagpurAmravati
Jalgaon
Maisur Rajasthan University
Anna University
Osmaniya University
Panjab University
Madras University
University of Kakata



University Results 2014


Delhi
Pune
Bangalore
Mumbai
Karnataka Gujrat Manipal
Jammu&Kashmir
Bihar Guhati NagpurAmravati
Jalgaon
Maisur Rajasthan University
Anna University
Osmaniya University
Panjab University
Madras University
University of Kakata