RESULT M.A. FINAL (MARATHI) WINTER 2013 NAGPUR UNIVERSITY www.rtmnuresults.org
M.A. FINAL (MARATHI) WINTER 2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 05/01/2014
The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION
471885 ( 480) 471957( 480) 472114 ( 480) 472461( 480)
SECOND DIVISION
471605 ( 384) 471614( 464) 471618 ( 397) 471621( 432) 471625 ( 384) 471630( 394)
471632( 424) 471638 ( 384) 471641( 414) 471645 ( 417) 471648( 430) 471652 ( 397) 471656( 409)
471658( 394) 471659 ( 389) 471663( 408) 471669 ( 384) 471689( 429) 471691 ( 404) 471698( 399)
471701( 388) 471706 ( 393) 471715( 384) 471718 ( 406) 471720( 393) 471725 ( 408) 471729( 398)
471742( 393) 471743 ( 470) 471745( 384) 471746 ( 410) 471750( 446) 471755 ( 418) 471766( 412)
471778( 436) 471781 ( 384) 471782( 384) 471786 ( 406) 471790( 391) 471791 ( 384) 471809( 424)
471811( 385) 471814 ( 469) 471815( 399) 471816 ( 410) 471820( 427) 471821 ( 384) 471822( 420)
471823( 400) 471826 ( 430) 471832( 394) 471833 ( 430) 471834( 392) 471850 ( 389) 471858( 431)
471866( 432) 471870 ( 441) 471878( 454) 471880 ( 384) 471887( 423) 471889 ( 453) 471891( 446)
471893( 400) 471896 ( 384) 471900( 410) 471903 ( 384) 471909( 384) 471910 ( 433) 471912( 388)
471916( 445) 471917 ( 384) 471918( 425) 471921 ( 392) 471922( 392) 471923 ( 391) 471927( 436)
471931( 384) 471942 ( 384) 471945( 393) 471949 ( 388) 471950( 390) 471967 ( 387) 471969( 422)
471970( 461) 471971 ( 403) 471973( 450) 471978 ( 392) 471982( 395) 471986 ( 389) 471991( 384)
471992( 445) 472000 ( 420) 472013( 384) 472017 ( 384) 472019( 399) 472024 ( 384) 472025( 412)
472026( 406) 472037 ( 389) 472038( 388) 472039 ( 395) 472044( 428) 472046 ( 399) 472047( 411)
472053( 401) 472055 ( 418) 472057( 417) 472059 ( 419) 472062( 430) 472063 ( 414) 472068( 403)
472069( 384) 472070 ( 388) 472073( 384) 472074 ( 384) 472077( 411) 472079 ( 384) 472080( 391)
472082( 389) 472087 ( 384) 472092( 420) 472094 ( 404) 472097( 403) 472101 ( 384) 472103( 407)
472105( 407) 472106 ( 384) 472108( 400) 472116 ( 406) 472117( 439) 472122 ( 384) 472126( 439)
472128( 438) 472131 ( 430) 472132( 457) 472136 ( 442) 472138( 417) 472141 ( 387) 472143( 396)
472144( 412) 472145 ( 434) 472146( 387) 472148 ( 401) 472150( 426) 472151 ( 424) 472160( 386)
472166( 392) 472169 ( 427) 472170( 418) 472173 ( 436) 472175( 400) 472181 ( 384) 472186( 384)
472188( 384) 472191 ( 392) 472192( 400) 472196 ( 394) 472198( 407) 472208 ( 418) 472209( 389)
472210( 405) 472214 ( 384) 472215( 423) 472223 ( 406) 472227( 418) 472230 ( 423) 472231( 438)
472232( 384) 472233 ( 399) 472239( 384) 472240 ( 442) 472241( 392) 472245 ( 384) 472254( 401)
472262( 384) 472264 ( 447) 472266( 421) 472267 ( 384) 472269( 398) 472279 ( 394) 472282( 427)
472283( 439) 472291 ( 411) 472294( 400) 472296 ( 397) 472299( 457) 472305 ( 436) 472308( 470)
472312( 386) 472313 ( 454) 472314( 397) 472325 ( 399) 472328( 384) 472336 ( 451) 472341( 393)
472342( 384) 472345 ( 462) 472347( 441) 472352 ( 409) 472353( 384) 472356 ( 402) 472359( 390)
472367( 384) 472374 ( 399) 472376( 417) 472378 ( 415) 472383( 408) 472395 ( 384) 472399( 408)
472403( 384) 472405 ( 398) 472410( 397) 472411 ( 384) 472414( 394) 472416 ( 462) 472421( 468)
472425( 425) 472442 ( 384) 472450( 413) 472453 ( 391) 472455( 400) 472456 ( 390) 472457( 407)
472457( 389) 472460 ( 388) 472460( 390) 472461 ( 436) 472465( 384) 472466 ( 386) 472467( 393)
472471( 401)
THIRD DIVISION
471610 ( 353) 471611( 343) 471619 ( 369) 471622( 365) 471626 ( 331) 471627( 359)
471637( 361) 471643 ( 331) 471644( 370) 471649 ( 337) 471651( 337) 471655 ( 370) 471661( 368)
471674( 364) 471675 ( 366) 471677( 305) 471679 ( 373) 471680( 342) 471690 ( 375) 471692( 372)
471696( 307) 471697 ( 347) 471702( 334) 471707 ( 354) 471709( 365) 471711 ( 343) 471719( 309)
471724( 335) 471728 ( 309) 471731( 374) 471732 ( 357) 471733( 372) 471734 ( 369) 471740( 323)
471741( 365) 471747 ( 370) 471753( 298) 471756 ( 327) 471762( 321) 471765 ( 326) 471767( 347)
471768( 382) 471769 ( 312) 471770( 368) 471771 ( 359) 471772( 324) 471777 ( 345) 471805( 316)
471807( 336) 471817 ( 375) 471824( 368) 471831 ( 349) 471836( 322) 471838 ( 361) 471844( 341)
471845( 370) 471855 ( 333) 471856( 343) 471859 ( 367) 471861( 358) 471868 ( 359) 471872( 367)
471888( 350) 471894 ( 363) 471895( 362) 471906 ( 315) 471908( 313) 471919 ( 342) 471925( 370)
471926( 370) 471930 ( 375) 471937( 341) 471938 ( 358) 471944( 331) 471946 ( 339) 471955( 307)
471956( 328) 471960 ( 322) 471963( 359) 471966 ( 342) 471968( 376) 471975 ( 362) 471976( 363)
471983( 365) 471995 ( 372) 472002( 356) 472003 ( 365) 472004( 334) 472005 ( 339) 472010( 298)
472012( 354) 472020 ( 299) 472027( 375) 472030 ( 356) 472031( 359) 472032 ( 319) 472033( 336)
472040( 352) 472049 ( 336) 472050( 352) 472056 ( 348) 472058( 366) 472060 ( 331) 472061( 370)
472064( 369) 472066 ( 289) 472083( 364) 472085 ( 345) 472089( 344) 472090 ( 366) 472095( 360)
THIRD DIVISION
472098( 347) 472099 ( 365) 472115( 356) 472119 ( 325) 472120( 327) 472121 ( 344) 472124( 342)
472129( 358) 472133 ( 352) 472139( 375) 472153 ( 335) 472154( 329) 472155 ( 310) 472156( 318)
472159( 349) 472164 ( 352) 472167( 355) 472168 ( 367) 472171( 371) 472172 ( 324) 472176( 338)
472177( 354) 472178 ( 374) 472179( 349) 472180 ( 348) 472184( 375) 472189 ( 325) 472190( 342)
472194( 347) 472200 ( 328) 472201( 360) 472211 ( 346) 472216( 324) 472218 ( 374) 472219( 335)
472220( 351) 472221 ( 345) 472222( 349) 472225 ( 364) 472229( 330) 472234 ( 346) 472235( 305)
472237( 366) 472244 ( 311) 472246( 352) 472249 ( 372) 472252( 328) 472259 ( 373) 472260( 366)
472261( 334) 472263 ( 363) 472268( 345) 472270 ( 367) 472271( 369) 472272 ( 325) 472274( 348)
472275( 374) 472278 ( 344) 472280( 341) 472285 ( 367) 472300( 289) 472304 ( 363) 472307( 350)
472310( 358) 472311 ( 349) 472321( 369) 472326 ( 357) 472330( 368) 472333 ( 358) 472335( 321)
472339( 297) 472340 ( 372) 472346( 374) 472348 ( 335) 472351( 330) 472354 ( 368) 472358( 331)
472363( 324) 472371 ( 319) 472373( 306) 472375 ( 354) 472380( 367) 472384 ( 346) 472386( 296)
472388( 342) 472391 ( 301) 472392( 334) 472398 ( 317) 472401( 326) 472429 ( 299) 472431( 333)
472432( 327) 472438 ( 371) 472439( 311) 472443 ( 314) 472458( 344) 472462 ( 349)
WITHHELD FOR DIVISION
471684 471735 471736 471744 471751 471760
471763 471806 471940 471952 471953 472054 472135
472182 472228 472273 472292 472337 472381 472448
472449 472470 472470
WITHHELD BY TABULATION ROLL NOS. (W/T)
471739 472187 472327 472331 472437 472447
472452 472454 472455 472456 472459 472462 472468
NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
M.A. FINAL (MARATHI) WINTER 2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 05/01/2014
The figures in brackets indicate the aggregate marks obtained out of 800
FIRST DIVISION
471885 ( 480) 471957( 480) 472114 ( 480) 472461( 480)
SECOND DIVISION
471605 ( 384) 471614( 464) 471618 ( 397) 471621( 432) 471625 ( 384) 471630( 394)
471632( 424) 471638 ( 384) 471641( 414) 471645 ( 417) 471648( 430) 471652 ( 397) 471656( 409)
471658( 394) 471659 ( 389) 471663( 408) 471669 ( 384) 471689( 429) 471691 ( 404) 471698( 399)
471701( 388) 471706 ( 393) 471715( 384) 471718 ( 406) 471720( 393) 471725 ( 408) 471729( 398)
471742( 393) 471743 ( 470) 471745( 384) 471746 ( 410) 471750( 446) 471755 ( 418) 471766( 412)
471778( 436) 471781 ( 384) 471782( 384) 471786 ( 406) 471790( 391) 471791 ( 384) 471809( 424)
471811( 385) 471814 ( 469) 471815( 399) 471816 ( 410) 471820( 427) 471821 ( 384) 471822( 420)
471823( 400) 471826 ( 430) 471832( 394) 471833 ( 430) 471834( 392) 471850 ( 389) 471858( 431)
471866( 432) 471870 ( 441) 471878( 454) 471880 ( 384) 471887( 423) 471889 ( 453) 471891( 446)
471893( 400) 471896 ( 384) 471900( 410) 471903 ( 384) 471909( 384) 471910 ( 433) 471912( 388)
471916( 445) 471917 ( 384) 471918( 425) 471921 ( 392) 471922( 392) 471923 ( 391) 471927( 436)
471931( 384) 471942 ( 384) 471945( 393) 471949 ( 388) 471950( 390) 471967 ( 387) 471969( 422)
471970( 461) 471971 ( 403) 471973( 450) 471978 ( 392) 471982( 395) 471986 ( 389) 471991( 384)
471992( 445) 472000 ( 420) 472013( 384) 472017 ( 384) 472019( 399) 472024 ( 384) 472025( 412)
472026( 406) 472037 ( 389) 472038( 388) 472039 ( 395) 472044( 428) 472046 ( 399) 472047( 411)
472053( 401) 472055 ( 418) 472057( 417) 472059 ( 419) 472062( 430) 472063 ( 414) 472068( 403)
472069( 384) 472070 ( 388) 472073( 384) 472074 ( 384) 472077( 411) 472079 ( 384) 472080( 391)
472082( 389) 472087 ( 384) 472092( 420) 472094 ( 404) 472097( 403) 472101 ( 384) 472103( 407)
472105( 407) 472106 ( 384) 472108( 400) 472116 ( 406) 472117( 439) 472122 ( 384) 472126( 439)
472128( 438) 472131 ( 430) 472132( 457) 472136 ( 442) 472138( 417) 472141 ( 387) 472143( 396)
472144( 412) 472145 ( 434) 472146( 387) 472148 ( 401) 472150( 426) 472151 ( 424) 472160( 386)
472166( 392) 472169 ( 427) 472170( 418) 472173 ( 436) 472175( 400) 472181 ( 384) 472186( 384)
472188( 384) 472191 ( 392) 472192( 400) 472196 ( 394) 472198( 407) 472208 ( 418) 472209( 389)
472210( 405) 472214 ( 384) 472215( 423) 472223 ( 406) 472227( 418) 472230 ( 423) 472231( 438)
472232( 384) 472233 ( 399) 472239( 384) 472240 ( 442) 472241( 392) 472245 ( 384) 472254( 401)
472262( 384) 472264 ( 447) 472266( 421) 472267 ( 384) 472269( 398) 472279 ( 394) 472282( 427)
472283( 439) 472291 ( 411) 472294( 400) 472296 ( 397) 472299( 457) 472305 ( 436) 472308( 470)
472312( 386) 472313 ( 454) 472314( 397) 472325 ( 399) 472328( 384) 472336 ( 451) 472341( 393)
472342( 384) 472345 ( 462) 472347( 441) 472352 ( 409) 472353( 384) 472356 ( 402) 472359( 390)
472367( 384) 472374 ( 399) 472376( 417) 472378 ( 415) 472383( 408) 472395 ( 384) 472399( 408)
472403( 384) 472405 ( 398) 472410( 397) 472411 ( 384) 472414( 394) 472416 ( 462) 472421( 468)
472425( 425) 472442 ( 384) 472450( 413) 472453 ( 391) 472455( 400) 472456 ( 390) 472457( 407)
472457( 389) 472460 ( 388) 472460( 390) 472461 ( 436) 472465( 384) 472466 ( 386) 472467( 393)
472471( 401)
THIRD DIVISION
471610 ( 353) 471611( 343) 471619 ( 369) 471622( 365) 471626 ( 331) 471627( 359)
471637( 361) 471643 ( 331) 471644( 370) 471649 ( 337) 471651( 337) 471655 ( 370) 471661( 368)
471674( 364) 471675 ( 366) 471677( 305) 471679 ( 373) 471680( 342) 471690 ( 375) 471692( 372)
471696( 307) 471697 ( 347) 471702( 334) 471707 ( 354) 471709( 365) 471711 ( 343) 471719( 309)
471724( 335) 471728 ( 309) 471731( 374) 471732 ( 357) 471733( 372) 471734 ( 369) 471740( 323)
471741( 365) 471747 ( 370) 471753( 298) 471756 ( 327) 471762( 321) 471765 ( 326) 471767( 347)
471768( 382) 471769 ( 312) 471770( 368) 471771 ( 359) 471772( 324) 471777 ( 345) 471805( 316)
471807( 336) 471817 ( 375) 471824( 368) 471831 ( 349) 471836( 322) 471838 ( 361) 471844( 341)
471845( 370) 471855 ( 333) 471856( 343) 471859 ( 367) 471861( 358) 471868 ( 359) 471872( 367)
471888( 350) 471894 ( 363) 471895( 362) 471906 ( 315) 471908( 313) 471919 ( 342) 471925( 370)
471926( 370) 471930 ( 375) 471937( 341) 471938 ( 358) 471944( 331) 471946 ( 339) 471955( 307)
471956( 328) 471960 ( 322) 471963( 359) 471966 ( 342) 471968( 376) 471975 ( 362) 471976( 363)
471983( 365) 471995 ( 372) 472002( 356) 472003 ( 365) 472004( 334) 472005 ( 339) 472010( 298)
472012( 354) 472020 ( 299) 472027( 375) 472030 ( 356) 472031( 359) 472032 ( 319) 472033( 336)
472040( 352) 472049 ( 336) 472050( 352) 472056 ( 348) 472058( 366) 472060 ( 331) 472061( 370)
472064( 369) 472066 ( 289) 472083( 364) 472085 ( 345) 472089( 344) 472090 ( 366) 472095( 360)
THIRD DIVISION
472098( 347) 472099 ( 365) 472115( 356) 472119 ( 325) 472120( 327) 472121 ( 344) 472124( 342)
472129( 358) 472133 ( 352) 472139( 375) 472153 ( 335) 472154( 329) 472155 ( 310) 472156( 318)
472159( 349) 472164 ( 352) 472167( 355) 472168 ( 367) 472171( 371) 472172 ( 324) 472176( 338)
472177( 354) 472178 ( 374) 472179( 349) 472180 ( 348) 472184( 375) 472189 ( 325) 472190( 342)
472194( 347) 472200 ( 328) 472201( 360) 472211 ( 346) 472216( 324) 472218 ( 374) 472219( 335)
472220( 351) 472221 ( 345) 472222( 349) 472225 ( 364) 472229( 330) 472234 ( 346) 472235( 305)
472237( 366) 472244 ( 311) 472246( 352) 472249 ( 372) 472252( 328) 472259 ( 373) 472260( 366)
472261( 334) 472263 ( 363) 472268( 345) 472270 ( 367) 472271( 369) 472272 ( 325) 472274( 348)
472275( 374) 472278 ( 344) 472280( 341) 472285 ( 367) 472300( 289) 472304 ( 363) 472307( 350)
472310( 358) 472311 ( 349) 472321( 369) 472326 ( 357) 472330( 368) 472333 ( 358) 472335( 321)
472339( 297) 472340 ( 372) 472346( 374) 472348 ( 335) 472351( 330) 472354 ( 368) 472358( 331)
472363( 324) 472371 ( 319) 472373( 306) 472375 ( 354) 472380( 367) 472384 ( 346) 472386( 296)
472388( 342) 472391 ( 301) 472392( 334) 472398 ( 317) 472401( 326) 472429 ( 299) 472431( 333)
472432( 327) 472438 ( 371) 472439( 311) 472443 ( 314) 472458( 344) 472462 ( 349)
WITHHELD FOR DIVISION
471684 471735 471736 471744 471751 471760
471763 471806 471940 471952 471953 472054 472135
472182 472228 472273 472292 472337 472381 472448
472449 472470 472470
WITHHELD BY TABULATION ROLL NOS. (W/T)
471739 472187 472327 472331 472437 472447
472452 472454 472455 472456 472459 472462 472468
NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment