RESULT M.A. PART-I (POLITICAL SCIENCE) WINTER 2013 NAGPUR UNIVERSITY www.rtmnuresults.org
M.A. PART-I (POLITICAL SCIENCE) WINTER 2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 05/01/2014
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)
465202(187) 465203(170) 465205(171) 465207(159) 465208(179) 465210(227) 465211(164)
465212(205) 465213(215) 465214(154) 465216(179) 465221(171) 465222(202) 465232(167) 465233(180)
465234(148) 465235(219) 465236(153) 465239(144) 465242(220) 465245(160) 465246(171) 465247(191)
465249(175) 465252(195) 465253(163) 465262(144) 465268(151) 465269(154) 465281(144) 465287(178)
465289(144) 465290(221) 465291(196) 465299(149) 465303(160) 465318(208) 465319(149) 465321(152)
465326(164)
TO BE ANNOUNCE LATER (W/AN)
465215
NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
M.A. PART-I (POLITICAL SCIENCE) WINTER 2013
RASHTRASANT TUKADOJI MAHARAJ NAGPUR UNIVERSITY
DATED 05/01/2014
SUCCESSFUL CANDIDATES (The figures in brackets indicates the aggregate marks obtained out of 400)
465202(187) 465203(170) 465205(171) 465207(159) 465208(179) 465210(227) 465211(164)
465212(205) 465213(215) 465214(154) 465216(179) 465221(171) 465222(202) 465232(167) 465233(180)
465234(148) 465235(219) 465236(153) 465239(144) 465242(220) 465245(160) 465246(171) 465247(191)
465249(175) 465252(195) 465253(163) 465262(144) 465268(151) 465269(154) 465281(144) 465287(178)
465289(144) 465290(221) 465291(196) 465299(149) 465303(160) 465318(208) 465319(149) 465321(152)
465326(164)
TO BE ANNOUNCE LATER (W/AN)
465215
NOTE- FAILURES DESIRING TO APPEAR FOR SUMMER-2014 EXAM SHALL SUBMIT THEIR EXAMINATION FORMS WITH FULL EXAM FEES WITHIN 15 DAYS FROM RESULT DATE TO THE COLLEGE
Controller of Examinations,
Rashtrasant Tukadoji Maharaj,
Nagpur University.
No comments:
Post a Comment